BeginElementMap v1
1 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 1 3

Edge

ChildCount 9
1 0 12 1233 0 ;:H4d1,E 0
1 12 18 1234 0 ;:H4d2,E 0
1 30 12 1235 0 ;:H4d3,E 0
1 42 12 1236 0 ;:H4d4,E 0
1 54 18 1237 0 ;:H4d5,E 0
1 72 12 1238 0 ;:H4d6,E 0
1 84 12 1239 0 ;:H4d7,E 0
1 96 15 1240 0 ;:H4d8,E 0
1 111 3 1241 0 ;:H4d9,E 0

NameCount 0

Face

ChildCount 9
1 0 6 1233 0 ;:H4d1,F 0
1 6 8 1234 0 ;:H4d2,F 0
1 14 6 1235 0 ;:H4d3,F 0
1 20 6 1236 0 ;:H4d4,F 0
1 26 8 1237 0 ;:H4d5,F 0
1 34 6 1238 0 ;:H4d6,F 0
1 40 6 1239 0 ;:H4d7,F 0
1 46 7 1240 0 ;:H4d8,F 0
1 53 3 1241 0 ;:H4d9,F 0

NameCount 0

Vertex

ChildCount 9
1 0 8 1233 0 ;:H4d1,V 0
1 8 12 1234 0 ;:H4d2,V 0
1 20 8 1235 0 ;:H4d3,V 0
1 28 8 1236 0 ;:H4d4,V 0
1 36 12 1237 0 ;:H4d5,V 0
1 48 8 1238 0 ;:H4d6,V 0
1 56 8 1239 0 ;:H4d7,V 0
1 64 10 1240 0 ;:H4d8,V 0
1 74 2 1241 0 ;:H4d9,V 0

NameCount 0

EndMap
