BeginElementMap v1
1 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 1 3

Edge

ChildCount 11
1 0 12 2985 0 ;:Hba9,E 0
1 12 18 2986 0 ;:Hbaa,E 0
1 30 12 2987 0 ;:Hbab,E 0
1 42 18 2988 0 ;:Hbac,E 0
1 60 12 2989 0 ;:Hbad,E 0
1 72 18 2990 0 ;:Hbae,E 0
1 90 12 2991 0 ;:Hbaf,E 0
1 102 18 2992 0 ;:Hbb0,E 0
1 120 12 2993 0 ;:Hbb1,E 0
1 132 15 2994 0 ;:Hbb2,E 0
1 147 3 2995 0 ;:Hbb3,E 0

NameCount 0

Face

ChildCount 11
1 0 6 2985 0 ;:Hba9,F 0
1 6 8 2986 0 ;:Hbaa,F 0
1 14 6 2987 0 ;:Hbab,F 0
1 20 8 2988 0 ;:Hbac,F 0
1 28 6 2989 0 ;:Hbad,F 0
1 34 8 2990 0 ;:Hbae,F 0
1 42 6 2991 0 ;:Hbaf,F 0
1 48 8 2992 0 ;:Hbb0,F 0
1 56 6 2993 0 ;:Hbb1,F 0
1 62 7 2994 0 ;:Hbb2,F 0
1 69 3 2995 0 ;:Hbb3,F 0

NameCount 0

Vertex

ChildCount 11
1 0 8 2985 0 ;:Hba9,V 0
1 8 12 2986 0 ;:Hbaa,V 0
1 20 8 2987 0 ;:Hbab,V 0
1 28 12 2988 0 ;:Hbac,V 0
1 40 8 2989 0 ;:Hbad,V 0
1 48 12 2990 0 ;:Hbae,V 0
1 60 8 2991 0 ;:Hbaf,V 0
1 68 12 2992 0 ;:Hbb0,V 0
1 80 8 2993 0 ;:Hbb1,V 0
1 88 10 2994 0 ;:Hbb2,V 0
1 98 2 2995 0 ;:Hbb3,V 0

NameCount 0

EndMap
