<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.opensourceecology.org/index.php?action=history&amp;feed=atom&amp;title=File%3AD3D_Axis_Extension.fcstd</id>
	<title>File:D3D Axis Extension.fcstd - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.opensourceecology.org/index.php?action=history&amp;feed=atom&amp;title=File%3AD3D_Axis_Extension.fcstd"/>
	<link rel="alternate" type="text/html" href="https://wiki.opensourceecology.org/index.php?title=File:D3D_Axis_Extension.fcstd&amp;action=history"/>
	<updated>2026-04-15T14:49:50Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.39.13</generator>
	<entry>
		<id>https://wiki.opensourceecology.org/index.php?title=File:D3D_Axis_Extension.fcstd&amp;diff=150790&amp;oldid=prev</id>
		<title>Polemidis: Polemidis uploaded a new version of File:D3D Axis Extension.fcstd</title>
		<link rel="alternate" type="text/html" href="https://wiki.opensourceecology.org/index.php?title=File:D3D_Axis_Extension.fcstd&amp;diff=150790&amp;oldid=prev"/>
		<updated>2017-04-14T02:13:04Z</updated>

		<summary type="html">&lt;p&gt;Polemidis uploaded a new version of &lt;a href=&quot;/wiki/File:D3D_Axis_Extension.fcstd&quot; title=&quot;File:D3D Axis Extension.fcstd&quot;&gt;File:D3D Axis Extension.fcstd&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 02:13, 14 April 2017&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key wikidb-wiki_:diff::1.12:old-150765:rev-150790 --&gt;
&lt;/table&gt;</summary>
		<author><name>Polemidis</name></author>
	</entry>
	<entry>
		<id>https://wiki.opensourceecology.org/index.php?title=File:D3D_Axis_Extension.fcstd&amp;diff=150765&amp;oldid=prev</id>
		<title>Marcin: Marcin uploaded a new version of File:D3D Axis Extension.fcstd</title>
		<link rel="alternate" type="text/html" href="https://wiki.opensourceecology.org/index.php?title=File:D3D_Axis_Extension.fcstd&amp;diff=150765&amp;oldid=prev"/>
		<updated>2017-04-13T21:29:11Z</updated>

		<summary type="html">&lt;p&gt;Marcin uploaded a new version of &lt;a href=&quot;/wiki/File:D3D_Axis_Extension.fcstd&quot; title=&quot;File:D3D Axis Extension.fcstd&quot;&gt;File:D3D Axis Extension.fcstd&lt;/a&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 21:29, 13 April 2017&lt;/td&gt;
				&lt;/tr&gt;
&lt;!-- diff cache key wikidb-wiki_:diff::1.12:old-149718:rev-150765 --&gt;
&lt;/table&gt;</summary>
		<author><name>Marcin</name></author>
	</entry>
	<entry>
		<id>https://wiki.opensourceecology.org/index.php?title=File:D3D_Axis_Extension.fcstd&amp;diff=149718&amp;oldid=prev</id>
		<title>Polemidis: 2 sets of magnets holes, for motor and for short idler carriages</title>
		<link rel="alternate" type="text/html" href="https://wiki.opensourceecology.org/index.php?title=File:D3D_Axis_Extension.fcstd&amp;diff=149718&amp;oldid=prev"/>
		<updated>2017-03-27T03:20:21Z</updated>

		<summary type="html">&lt;p&gt;2 sets of magnets holes, for motor and for short idler carriages&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;2 sets of magnets holes, for motor and for short idler carriages&lt;/div&gt;</summary>
		<author><name>Polemidis</name></author>
	</entry>
</feed>