File:Universal axis carriage side.fcstd
Universal_axis_carriage_side.fcstd (file size: 60 KB, MIME type: application/zip)
Warning: This file type may contain malicious code.
By executing it, your system may be compromised.
Notes
- Make sure belt hole is about 6.9 mm - that is the correct version to use:
- Use 22:09, 2 November 2019 for printing. Latest file available.
- Use 14:46, 14 June 2017 version for full part design.
- 09:41, 25 February 2017 version should be corrected so the X location of 2 horizontal mid holes is equal to that of the top and bottom row. This allows 4 of 6 magnets to attach mount - lower or higher via 4 magnets rather than via all magnets.
Subparts
Subpart notes: clam has one side that needs to rotate 180 deg.
Ribs - FreeCAD -File:Ribs.fcstd
Ribless - FreeCAD -File:Widnedcarriagebelthole.fcstd
Ribless - FreeCAD -File:Carriageclam.fcstd. Note this file is
File history
Click on a date/time to view the file as it appeared at that time.
(newest | oldest) View (newer 10 | older 10) (10 | 20 | 50 | 100 | 250 | 500)Date/Time | Dimensions | User | Comment | |
---|---|---|---|---|
current | 08:25, 5 December 2019 | (60 KB) | Marcin (talk | contribs) | Compound of carriage with widened belt hole of Nov 2019. |
03:09, 3 November 2019 | (63 KB) | Marcin (talk | contribs) | Updated with belt peg hole 1 mm wider | |
22:56, 29 May 2019 | (54 KB) | Marcin (talk | contribs) | Simplified carriage, dumb object. | |
00:01, 3 March 2019 | (56 KB) | Marcin (talk | contribs) | Stripped but un-simplified carriage with hole. | |
23:59, 2 March 2019 | (668 KB) | Marcin (talk | contribs) | Carriage with hole for through wiring. Full detail. | |
22:57, 22 February 2019 | (7 KB) | Marcin (talk | contribs) | Positionally correct for Overslung Titan Aero Volcano | |
23:35, 24 December 2018 | (21 KB) | Marcin (talk | contribs) | Simplified carriage sandwich with wide belt hole added. | |
22:46, 24 December 2018 | (13 KB) | Marcin (talk | contribs) | Simplified carriage with rod holes added (10 mm outer holes, not inner) | |
22:44, 22 December 2018 | (6 KB) | Marcin (talk | contribs) | Simplified Carriage positioned for X axis of exruder. | |
19:46, 14 June 2017 | (620 KB) | Marcin (talk | contribs) | Full detail file including DIMENSION DRAWING |
- You cannot overwrite this file.
File usage
The following 15 pages link to this file: