File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
18:23, 29 April 2008 Slide 22.jpg (file) 38 KB WikiSysop   1
18:24, 29 April 2008 Slide 25.jpg (file) 52 KB WikiSysop   1
18:25, 29 April 2008 Slide 26.jpg (file) 83 KB WikiSysop   1
18:25, 29 April 2008 Slide 24.jpg (file) 54 KB WikiSysop   1
18:26, 29 April 2008 Slide 28.jpg (file) 29 KB WikiSysop   1
18:26, 29 April 2008 Slide 27.jpg (file) 78 KB WikiSysop   1
18:27, 29 April 2008 Slide 30.jpg (file) 73 KB WikiSysop   1
18:27, 29 April 2008 Slide 31.jpg (file) 69 KB WikiSysop   1
18:28, 29 April 2008 Slide 32.jpg (file) 72 KB WikiSysop   1
18:29, 29 April 2008 Slide 29.jpg (file) 58 KB WikiSysop   1
18:30, 29 April 2008 Slide 33.jpg (file) 44 KB WikiSysop   1
18:30, 29 April 2008 Slide 34.jpg (file) 70 KB WikiSysop   1
17:08, 13 May 2008 New Turbine Fab.jpg (file) 11 KB WikiSysop   2
18:24, 24 May 2008 Solar cell.jpg (file) 37 KB WikiSysop   1
18:25, 24 May 2008 Solar cell back.jpg (file) 17 KB WikiSysop   1
21:24, 24 May 2008 LifeTrac 2.jpg (file) 23 KB WikiSysop   1
21:25, 24 May 2008 Frame start.jpg (file) 17 KB WikiSysop   1
21:45, 24 May 2008 LifeTrac program.jpg (file) 99 KB WikiSysop   1
00:35, 25 May 2008 LifeTrac hydraulics.jpg (file) 67 KB WikiSysop   5
20:08, 25 May 2008 Factore 1.jpg (file) 50 KB WikiSysop   1
20:21, 25 May 2008 Factore 2.jpg (file) 23 KB WikiSysop   1
20:23, 25 May 2008 Factore 3.jpg (file) 18 KB WikiSysop   1
20:23, 25 May 2008 Factore 4.jpg (file) 25 KB WikiSysop   1
20:23, 25 May 2008 Factore 5.jpg (file) 24 KB WikiSysop   1
20:23, 25 May 2008 Factore 6.jpg (file) 20 KB WikiSysop   1
20:24, 25 May 2008 Factore 7.jpg (file) 24 KB WikiSysop   1
20:24, 25 May 2008 Factore 8.jpg (file) 27 KB WikiSysop   1
20:24, 25 May 2008 Factore 9.jpg (file) 23 KB WikiSysop   1
20:24, 25 May 2008 Factore 10.jpg (file) 29 KB WikiSysop   1
20:25, 25 May 2008 Factore 11.jpg (file) 32 KB WikiSysop   1
20:25, 25 May 2008 Factore 12.jpg (file) 28 KB WikiSysop   1
20:25, 25 May 2008 Factore 13.jpg (file) 31 KB WikiSysop   1
20:25, 25 May 2008 Factore 14.jpg (file) 31 KB WikiSysop   1
20:26, 25 May 2008 Factore 15.jpg (file) 18 KB WikiSysop   1
20:26, 25 May 2008 Factore 16.jpg (file) 25 KB WikiSysop   1
20:26, 25 May 2008 Factore 17.jpg (file) 27 KB WikiSysop   1
22:30, 25 May 2008 Factoreflyer.jpg (file) 75 KB WikiSysop   1
13:25, 31 May 2008 Warren rice turbine.jpg (file) 20 KB WikiSysop   1
13:51, 31 May 2008 Warren rice turbine plumbing.jpg (file) 11 KB WikiSysop   1
13:52, 31 May 2008 Warren rice turbine data 1.jpg (file) 12 KB WikiSysop   1
13:52, 31 May 2008 Warren rice turbine data 2.jpg (file) 21 KB WikiSysop   1
14:28, 4 June 2008 Attaching leads.jpg (file) 32 KB WikiSysop   1
16:05, 4 June 2008 Concentrator tube.jpg (file) 35 KB WikiSysop   1
00:28, 5 June 2008 Closedloop1.jpg (file) 34 KB Offonoffoffonoff Initial closed loop design. Free for the publish to redistribute, etc. 1
00:30, 5 June 2008 Valves.jpg (file) 10 KB Offonoffoffonoff Image of valve delivery system for distributing low energy water into the high pressure chamber of the absorber tubes 1
00:41, 5 June 2008 Heatexchanging.jpg (file) 37 KB Offonoffoffonoff copied from "medium and high temperature solar processes" by Kreider, Jan. Published by Academic press, New York, in 1979. Isbn: 0-12-425980-4 1
01:02, 5 June 2008 Control circuit.jpg (file) 10 KB Offonoffoffonoff Digital control circuit for use in valve timing in the solar turbine. Designed and sketched by Elliot Hallmark, free for reuse by the world. 1
15:56, 7 June 2008 Bladed turbine1.jpg (file) 28 KB WikiSysop   1
16:12, 7 June 2008 Bladed turbine2.jpg (file) 30 KB WikiSysop   1
16:13, 7 June 2008 Bladed turbine3.jpg (file) 36 KB WikiSysop   1
First pagePrevious pageNext pageLast page