Open-source software alternatives: Difference between revisions

From Open Source Ecology
Jump to navigation Jump to search
(Created page with "The table below lists open-source alternatives to proprietary software: {| class="wikitable" ! Open-source software !! Replaces !! Link |- | Mastodon || Twitter || https://joi...")
 
No edit summary
 
(17 intermediate revisions by 5 users not shown)
Line 1: Line 1:
The table below lists open-source alternatives to proprietary software:
The table below lists open-source alternatives to proprietary software:
{| class="wikitable"
{| class="wikitable"
! Open-source software !! Replaces !! Link
! Open-source software !! Replaces !! Advantages || Link
|-
|-
| Mastodon || Twitter || https://joinmastodon.org/
| Ubuntu || Operating systems for PCs, enterprise servers, cloud services, and IoT. Windows, macOS || Ubuntu is a "version" of Linux (a Linux distribution system) that is intuitive for long term Windows-users. || https://ubuntu.com
|-
|-
| Cryptdrive || Google Drive, MS Office || https://cryptpad.fr/
| Ubuntu Touch || Operating systems for phones. Android, iOS || || https://ubuntu-touch.io/
|-
|-
| Signal || Whatsapp, Facebook Messenger || https://signal.org/en/
| DuckDuckGo Search Engine || Search engines; e.g. Google || privacy || https://duckduckgo.com/
|-
|-
| Diaspora || Facebook || https://diasporafoundation.org/
| DuckDuckGo Browser || Web browsers, e.g. Google Chrome, Safari || || https://duckduckgo.com/
|-
|-
| PeerTube || YouTube || https://joinpeertube.org/
| Brave Search Engine || Search engines; e.g. Google || anonymous, tracker & ad blocker, faster || https://brave.com/
|-
|-
| lbry || YouTube || https://lbry.com/
| Brave Browser || Web browsers, e.g. Google Chrome, MS Bing || private, less bandwidth || https://brave.com/  
|-
|-
| FreeCAD || SolidWorks, NX, Creo, Catia || https://wiki.opensourceecology.org/wiki/FreeCAD
| Swiss Cows Search Engine || Search engines; e.g. Google || no tracking, anonymous, family friendly || https://swisscows.com/
|-
| Mastodon || Twitter || || https://joinmastodon.org/
|-
| Cryptpad || Productivity software and cloud services, e.g. Google Drive and MS Office || || https://cryptpad.fr/
|-
| LibreOffice || Productivity software || free and Opensource docs, sheets, presentation, database, math editor, charts in 119 languages, 55 million downloads || https://libreoffice.com/
|-
| Signal || Whatsapp, Facebook Messenger || || https://signal.org/en/
|-
| Diaspora || Facebook || || https://diasporafoundation.org/
|-
| Minds || Facebook || || https://www.minds.com/
|-
| Odysee || YouTube || || https://odysee.com/
|-
| PeerTube || YouTube || || https://joinpeertube.org/https://
|-
| Lemmy || Reddit || || https://lemmy.ml
|-
| ProtonMail || Email services (such as Gmail) || Built-in encryption || https://protonmail.com
|-
| Tutanota || Email services || Focuses on privacy and security. Has open-source iOS and Android apps. || https://tutanota.com
|-
| FreeCAD || SolidWorks, NX, Creo, Catia || || https://wiki.opensourceecology.org/wiki/FreeCAD/
|}
|}


=External links=
=External links=
https://alternativeto.net
* https://alternativeto.net
* https://www.privacyguides.org/
 
[[Category: OSE Linux]] [[Category: Software]]

Latest revision as of 15:08, 27 April 2022

The table below lists open-source alternatives to proprietary software:

Open-source software Replaces Advantages Link
Ubuntu Operating systems for PCs, enterprise servers, cloud services, and IoT. Windows, macOS Ubuntu is a "version" of Linux (a Linux distribution system) that is intuitive for long term Windows-users. https://ubuntu.com
Ubuntu Touch Operating systems for phones. Android, iOS https://ubuntu-touch.io/
DuckDuckGo Search Engine Search engines; e.g. Google privacy https://duckduckgo.com/
DuckDuckGo Browser Web browsers, e.g. Google Chrome, Safari https://duckduckgo.com/
Brave Search Engine Search engines; e.g. Google anonymous, tracker & ad blocker, faster https://brave.com/
Brave Browser Web browsers, e.g. Google Chrome, MS Bing private, less bandwidth https://brave.com/
Swiss Cows Search Engine Search engines; e.g. Google no tracking, anonymous, family friendly https://swisscows.com/
Mastodon Twitter https://joinmastodon.org/
Cryptpad Productivity software and cloud services, e.g. Google Drive and MS Office https://cryptpad.fr/
LibreOffice Productivity software free and Opensource docs, sheets, presentation, database, math editor, charts in 119 languages, 55 million downloads https://libreoffice.com/
Signal Whatsapp, Facebook Messenger https://signal.org/en/
Diaspora Facebook https://diasporafoundation.org/
Minds Facebook https://www.minds.com/
Odysee YouTube https://odysee.com/
PeerTube YouTube https://joinpeertube.org/https://
Lemmy Reddit https://lemmy.ml
ProtonMail Email services (such as Gmail) Built-in encryption https://protonmail.com
Tutanota Email services Focuses on privacy and security. Has open-source iOS and Android apps. https://tutanota.com
FreeCAD SolidWorks, NX, Creo, Catia https://wiki.opensourceecology.org/wiki/FreeCAD/

External links