Nickel-Iron Battery/Prototype/P003: Difference between revisions
Jump to navigation
Jump to search
Ron Broberg (talk | contribs) No edit summary |
Ron Broberg (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
Ed's Workshop | Ed's Workshop | ||
Hi Folks: I started making a 3 inch by 6 inch nife battery this morning | |||
but it turned out to be a 4.5 by 10 inch one and 25 times more active material | |||
and 40 times the surface contact area than my pickle jar2 that is 6.5 amp lock | |||
load so 215 amp lock load would be great and will know by the week end.Ed | |||
http://tech.groups.yahoo.com/group/edsworkshp/message/490 | |||
Yahoo Group: | Yahoo Group: | ||
Line 12: | Line 19: | ||
http://www.youtube.com/user/edsworkshop#p/u/14/CBGcdtAzzUE | http://www.youtube.com/user/edsworkshop#p/u/14/CBGcdtAzzUE | ||
Line 27: | Line 35: | ||
'''Output''' | '''Output''' | ||
[[Category: Nickel-Iron Battery Prototypes]] | [[Category: Nickel-Iron Battery Prototypes]] |
Latest revision as of 17:11, 27 July 2011
Stub page for Ed's second experiments
Information
Ed's Workshop
Hi Folks: I started making a 3 inch by 6 inch nife battery this morning but it turned out to be a 4.5 by 10 inch one and 25 times more active material and 40 times the surface contact area than my pickle jar2 that is 6.5 amp lock load so 215 amp lock load would be great and will know by the week end.Ed
http://tech.groups.yahoo.com/group/edsworkshp/message/490
Yahoo Group:
http://tech.groups.yahoo.com/group/edsworkshp/
YouTube Channel:
http://www.youtube.com/user/edsworkshop#p/u/14/CBGcdtAzzUE
Anode
Cathode
Electrolyte
Case
Output