Talk:LifeTrac IV/Research Development/Design Criteria: Difference between revisions
Mashpickle (talk | contribs) (Created page with "Max Lifting Height Found this info from the Bobcat website. http://www.bobcat.com/publicadmin/viewArticle.html?id=4161 463 -> 7-ft., 11-in. (95") (2.4-m) lift height 553 ->...") |
Mashpickle (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
Max Lifting Height | |||
== Load carrying capacity == | |||
From the Bobcat website. http://www.bobcat.com/publicadmin/viewArticle.html?id=4161 | |||
463 -> 700-lb. (318-kg) rated operating capacity | |||
553 -> 950-lb. (431-kg) rated operating capacity | |||
S130 -> 1,300-lb. (590-kg) rated operating capacity | |||
S150 -> 1,500-lb. (680-kg) rated operating capacity | |||
S160 -> 1,600-lb. (726-kg) rated operating capacity | |||
Did some quick googling for something closer to the target lift capacity of 3000-lb. Found these... | |||
Mustang 3300V Skid Steer Loader (3300-lb) -> http://www.mustangmfg.com/products/SkidSteer/3300VSkidSteerLoader.aspx | |||
Case SV300 ALPHA SERIES SKID STEER LOADER (3000 lb) -> http://www.caseconstruction.com.au/sv300 | |||
Terex TSV-80 Skid Steer Loader (3000 lb) http://www.terex.com/construction/en/products/new-equipment/compact-track-skid-steerloaders/skid-steer-loaders/tsv80/index.htm | |||
== Max Lifting Height == | |||
Found this info from the Bobcat website. http://www.bobcat.com/publicadmin/viewArticle.html?id=4161 | Found this info from the Bobcat website. http://www.bobcat.com/publicadmin/viewArticle.html?id=4161 | ||
Line 12: | Line 36: | ||
S160 -> 9-ft., 7-in. (115") (2.9-m) lift height | S160 -> 9-ft., 7-in. (115") (2.9-m) lift height | ||
So 115" is at the top of this range, and looks doesn't look like an unreasonable target. |
Latest revision as of 18:53, 24 February 2013
Load carrying capacity
From the Bobcat website. http://www.bobcat.com/publicadmin/viewArticle.html?id=4161
463 -> 700-lb. (318-kg) rated operating capacity
553 -> 950-lb. (431-kg) rated operating capacity
S130 -> 1,300-lb. (590-kg) rated operating capacity
S150 -> 1,500-lb. (680-kg) rated operating capacity
S160 -> 1,600-lb. (726-kg) rated operating capacity
Did some quick googling for something closer to the target lift capacity of 3000-lb. Found these...
Mustang 3300V Skid Steer Loader (3300-lb) -> http://www.mustangmfg.com/products/SkidSteer/3300VSkidSteerLoader.aspx
Case SV300 ALPHA SERIES SKID STEER LOADER (3000 lb) -> http://www.caseconstruction.com.au/sv300
Terex TSV-80 Skid Steer Loader (3000 lb) http://www.terex.com/construction/en/products/new-equipment/compact-track-skid-steerloaders/skid-steer-loaders/tsv80/index.htm
Max Lifting Height
Found this info from the Bobcat website. http://www.bobcat.com/publicadmin/viewArticle.html?id=4161
463 -> 7-ft., 11-in. (95") (2.4-m) lift height
553 -> 8-ft., 8-in. (104") (2.6-m) lift height
S130 -> 9-ft., 2-in. (110") (2.8-m) lift height
S150 -> 9-ft., 7-in. (115") (2.9-m) lift height
S160 -> 9-ft., 7-in. (115") (2.9-m) lift height
So 115" is at the top of this range, and looks doesn't look like an unreasonable target.