Power Cube Workshop: Difference between revisions
Jump to navigation
Jump to search
Tom Griffing (talk | contribs) |
Tom Griffing (talk | contribs) |
||
Line 5: | Line 5: | ||
=Safety Briefing= | =Safety Briefing= | ||
== General Safety Notes == | |||
* One accident ruins the party for everyone | |||
* Powerful tools that can easily cut and burn soft tissue | |||
* Protect yourself from harm, point out unsafe practices to others or to OSE staff | |||
== Shop Safety == | |||
* Fire Extinguishers | |||
** Know locations | |||
* First Aid Kit | |||
* Emergency Contact | |||
* Electric panel | |||
** Know location of cutoff for shop | |||
== Personal Safety Equipment == | |||
* Helmets | |||
* Eye Protection | |||
* Hearing Protection | |||
* Shirt | |||
** Long sleeve | |||
** Prefer cotton/non-flammable | |||
* Pants | |||
** Long leggs | |||
** Prefer cotton/non-flammable | |||
* Gloves | |||
** Gloves are available | |||
== Tool Safety == | |||
* Abrasive Saw | |||
** Sparks | |||
** Blade | |||
** Hot steel | |||
*Angle Grinder | |||
** Sparks | |||
** Blade | |||
** Hot steel | |||
** Torque | |||
* Oxy Acetylene Torch | |||
** Flame control | |||
** Hose placement | |||
** Dripping hot / moltel steel | |||
** Tank control | |||
* MIG Welder | |||
** Tank Control | |||
** UV light | |||
** Hot Arc | |||
** Ground clamp | |||
** Hot steel | |||
* Drill | |||
** Clamping | |||
** Drilling | |||
=Power Cube Developer's Presentation= | =Power Cube Developer's Presentation= | ||
<html><iframe src="https://docs.google.com/presentation/d/1oJbd8zQPIdDcFlyZn8Gj6_swQh8RWOkQLQ6hae8pHZ0/embed?start=false&loop=false&delayms=3000" frameborder="0" width="700" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe></html> | <html><iframe src="https://docs.google.com/presentation/d/1oJbd8zQPIdDcFlyZn8Gj6_swQh8RWOkQLQ6hae8pHZ0/embed?start=false&loop=false&delayms=3000" frameborder="0" width="700" height="569" allowfullscreen="true" mozallowfullscreen="true" webkitallowfullscreen="true"></iframe></html> |
Revision as of 11:01, 12 June 2014
Safety Briefing
General Safety Notes
- One accident ruins the party for everyone
- Powerful tools that can easily cut and burn soft tissue
- Protect yourself from harm, point out unsafe practices to others or to OSE staff
Shop Safety
- Fire Extinguishers
- Know locations
- First Aid Kit
- Emergency Contact
- Electric panel
- Know location of cutoff for shop
Personal Safety Equipment
- Helmets
- Eye Protection
- Hearing Protection
- Shirt
- Long sleeve
- Prefer cotton/non-flammable
- Pants
- Long leggs
- Prefer cotton/non-flammable
- Gloves
- Gloves are available
Tool Safety
- Abrasive Saw
- Sparks
- Blade
- Hot steel
- Angle Grinder
- Sparks
- Blade
- Hot steel
- Torque
- Oxy Acetylene Torch
- Flame control
- Hose placement
- Dripping hot / moltel steel
- Tank control
- MIG Welder
- Tank Control
- UV light
- Hot Arc
- Ground clamp
- Hot steel
- Drill
- Clamping
- Drilling
Power Cube Developer's Presentation