3D Ceramic: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
3D Ceramic technology is being developed at Washington University. | 3D Ceramic technology is being developed at Washington University. | ||
It represents 3D printing technology that can take full advantage of cheap, locally available materials. | It represents a 3D printing technology that can take full advantage of cheap, locally available materials. | ||
<html> | <html> | ||
Line 9: | Line 9: | ||
==Links== | ==Links== | ||
*[http://open3dp.me.washington.edu/] | *[http://open3dp.me.washington.edu/ Open 3dp Washington University] | ||
*[http://www.rdmag.com/News/2009/04/Inexpensive-3-D-printing-lets-students-experiment/] | *[http://www.rdmag.com/News/2009/04/Inexpensive-3-D-printing-lets-students-experiment/ News Article ] | ||
*[http://www.sciencedaily.com/releases/2009/03/090331153010.htm] | *[http://www.sciencedaily.com/releases/2009/03/090331153010.htm Science Daily] |
Revision as of 00:21, 28 August 2011
Overview
3D Ceramic technology is being developed at Washington University.
It represents a 3D printing technology that can take full advantage of cheap, locally available materials.