Cinva Ram: Difference between revisions
Jump to navigation
Jump to search
Nick Ellis (talk | contribs) No edit summary |
Nick Ellis (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
http://i1140.photobucket.com/albums/n561/Throbulator/cinva%20ram/CINVAassembly.jpg | The Cinva Ram was develpoed by in 1952 by Raul Ramirez of the Inter-American housing center. It was very popular in neighboring developing countries, due to a low cost and effective design. | ||
http://i1140.photobucket.com/albums/n561/Throbulator/cinva%20ram/cinvapic2.jpg | |||
With this machine, 2 workers, 1 loading the machine and the other working the press, can produce roughly 2 bricks per minute | |||
<html><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/AHfSd1Lkgss?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/AHfSd1Lkgss?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></html> | |||
http://i1140.photobucket.com/albums/n561/Throbulator/cinva%20ram/CINVAassembly-2.jpg | |||
[http://www.mediafire.com/?qca29e1xrlm3622: solidworks files] | [http://www.mediafire.com/?qca29e1xrlm3622: solidworks files] | ||
Revision as of 02:25, 9 September 2011
The Cinva Ram was develpoed by in 1952 by Raul Ramirez of the Inter-American housing center. It was very popular in neighboring developing countries, due to a low cost and effective design. http://i1140.photobucket.com/albums/n561/Throbulator/cinva%20ram/cinvapic2.jpg
With this machine, 2 workers, 1 loading the machine and the other working the press, can produce roughly 2 bricks per minute
http://i1140.photobucket.com/albums/n561/Throbulator/cinva%20ram/CINVAassembly-2.jpg