Power Cube 6/Bill of Materials: Difference between revisions
		
		
		
		
		
		Jump to navigation
		Jump to search
		
				
		
		
	
Tom Griffing (talk | contribs)  | 
				Tom Griffing (talk | contribs)   (→Other)  | 
				||
| Line 163: | Line 163: | ||
|}  | |}  | ||
==   | == Hardware ==  | ||
{| class="wikitable" style="text-align: center;"  | {| class="wikitable" style="text-align: center;"  | ||
| Line 172: | Line 172: | ||
! Unit price  | ! Unit price  | ||
|-  | |-  | ||
|1  | |4  | ||
|  | |  | ||
|  | |Hardware Store  | ||
|  | |Bolt: 1/4" x 3/4"  | ||
|  | |  | ||
|-  | |||
|8  | |||
|  | |||
|Hardware Store  | |||
|Bolt: 5/16" x 1 1/2"  | |||
|  | |||
|-  | |-  | ||
|  | |2  | ||
|  | |  | ||
|  | |Hardware Store  | ||
|  | |Bolt: 3/8" x 1"  | ||
|  | |  | ||
|-  | |-  | ||
|  | |4  | ||
|  | |  | ||
|  | |Hardware Store  | ||
|  | |Nylon lock nut: 1/4"  | ||
|  | |  | ||
|-  | |-  | ||
|  | |8  | ||
|  | |  | ||
|  | |Hardware Store  | ||
|  | |Nylon lock nut: 5/16"  | ||
|  | |  | ||
|-  | |-  | ||
|  | |2  | ||
|  | |||
|Hardware Store  | |||
|Nylon lock nut: 3/8"  | |||
|  | |  | ||
|-  | |-  | ||
|  | |4  | ||
|  | |  | ||
|  | |Hardware Store  | ||
|  | |Washer: 1/4"  | ||
|  | |  | ||
|-  | |-  | ||
|  | |8  | ||
|  | |||
|Hardware Store  | |||
|Washer: 5/16"  | |||
|  | |  | ||
|-  | |-  | ||
|  | |2  | ||
|  | |  | ||
|  | |Hardware Store  | ||
|  | |Washer: 3/8"  | ||
|  | |  | ||
|-  | |-  | ||
|1  | |1  | ||
| Line 267: | Line 273: | ||
|Tractor Enamel, Black  | |Tractor Enamel, Black  | ||
|$15.00  | |$15.00  | ||
|}  | |||
== Other ==  | |||
{| class="wikitable" style="text-align: center;"  | |||
! Qty  | |||
! Part#  | |||
! Source  | |||
! Description  | |||
! Unit price  | |||
|-  | |||
|1  | |||
|430-445  | |||
|Amazon  | |||
|Starter Switch  | |||
|$11.05  | |||
|-  | |||
|1  | |||
|PC-2052  | |||
|Amazon  | |||
|PROCOMP SINGLE 12" INCH ELECTRIC FAN & THERMOSTAT RELAY KIT 38  | |||
|$41.00  | |||
|-  | |||
|1  | |||
|49M777-0853  | |||
|Small Engine Suppliers  | |||
|Briggs & Stratton 28 HP Professional Series Engine  | |||
|$679.00  | |||
|-  | |||
|1  | |||
|MUF0626  | |||
|Small Engine Suppliers  | |||
|Muffler  | |||
|$72.95  | |||
|-  | |||
|1  | |||
|  | |||
|Sweiger Shop  | |||
|Shaft Coupler: 1 1/8" keyed shaft to 3/4" 11 tooth spline shaft  | |||
|Approx $40.00  | |||
|-  | |||
|1  | |||
|Hay-001251  | |||
|Sweiger Shop  | |||
|Oil Cooler  | |||
|$150.00  | |||
|-  | |||
|1  | |||
|  | |||
|Coyote Gear  | |||
|Fuel filler neck with Scalloped Vented Steel Cap  | |||
|$18.95  | |||
|-  | |||
|1  | |||
|UIP-7  | |||
|Wal-Mart  | |||
|Battery  | |||
|$45.00  | |||
|}  | |}  | ||
Revision as of 23:40, 14 June 2012
Hydraulics, etc (Surplus Center)
| Qty | Part# | Description | Unit Price | 
|---|---|---|---|
| 2 | 9-7843-12 | 3/4" NPT FORGED WELD-IN TANK FLANGE | $2.75 | 
| 1 | 9-7287-10 | 10" RESERVOIR SIGHT LEVEL GAUGE W/TH | $20.99 | 
| 1 | 9-5404-12-12 | 3/4 NPT HEX NIPPLE | $2.65 | 
| 1 | 9-4604-16-16 | 1" HOSEBARB TO SAE 16M ADAPTER 4604-1 | $7.19 | 
| 1 | 9-4404-16-16 | 1" HOSEBARB TO 1" NPTM ADAPTER 4404-16 | $6.00 | 
| 3 | 455-AA | 1/4" HOSE BARB X 1/4" NPTM 4244-4-4 | $1.25 | 
| 1 | 9-059 | 3/4" NPT 20 GPM FA1200-10 RETURN FIL | $17.95 | 
| 1 | 9-7290-100 | 1-1/2" NPTM TO 1" NPTF 14 GPM TANK S | $19.95 | 
| 4 | 9-2501-12-12 | JIC 12M x 3/4 NPTM 90 ELBOW | $5.59 | 
| 1 | 951-2212 | 3/4" X 12" JIC 12F X JIC 12F 3000 PSI HYD HOSE | $15.00 | 
| 1 | 951-2224 | 3/4" X 24" JIC 12F X JIC 12F 3000 PSI HYD HOSE | $19.00 | 
| 1 | 9-6801-L-10-10 | JIC 10M TO SAE 10M LONG 90 ELBOW | $6.00 | 
| 1 | 9-2501-10-12 | JIC 10M x 3/4 NPTM 90 ELBOW | $5.39 | 
| 1 | 941-2212 | 1/2" X 12" JIC 10F X JIC 10F 3500 PSI HYD HOSE | $10.00 | 
| 1 | 9-4848-E | 0.98 cu in HYDRECO HMP3 162025A2 HYD | $105.99 | 
| 4 | 1-3235 | 1.50" O.D. RUBBER VIBRATION-ISOLATIO | $0.39 | 
| 2 | 9-A4-30 | 3/4 IN TWO WIRE HYDRAULIC HOSE CLAMP | $3.15 | 
| 1 | 928-C | 3/4" QUICK COUPLER S40-6 F/F | $25.95 | 
| 1 | 9-6314 | 1/4" NPT QUICK COUPLER S40-2 | $17.95 | 
| 1 | 11-1108 | 12 VDC SPST RELAY STARTER SOLENOID R | $6.95 | 
| 1 | 1-2849 | 49" THROTTLE CONTROL CABLE W/ T-LEVER | $4.95 | 
| 1 | 9-7957-12 | 3/4" NPT PLASTIC TANK BREATHER | $4.49 | 
| 5 | 9-1279 | 1" HYD SUCTION/RETUN HOSE (SOLD BY THE FO | $25.00 | 
Steel (mild steel)
| Length | Cross Section | Description | 
|---|---|---|
| 8" | 1/8" x 1" x 1" | Angle Iron | 
| 28' | 1/4" x 2" x 2" | Angle Iron | 
| 14" | 1/8" x 4" | Flat Iron | 
| 13 1/2" | 1/4" x 8" | Flat Iron | 
| 6" | 1/4" x 6" | Flat Iron | 
| 48" | 3/8" x 4" | Flat Iron | 
| 52" | 1/4" x 6" x 12" | Rectangular Tube | 
| 1/8" | 14" x 26" | Expanded Steel | 
Hardware
| Qty | Part# | Source | Description | Unit price | 
|---|---|---|---|---|
| 4 | Hardware Store | Bolt: 1/4" x 3/4" | ||
| 8 | Hardware Store | Bolt: 5/16" x 1 1/2" | ||
| 2 | Hardware Store | Bolt: 3/8" x 1" | ||
| 4 | Hardware Store | Nylon lock nut: 1/4" | ||
| 8 | Hardware Store | Nylon lock nut: 5/16" | ||
| 2 | Hardware Store | Nylon lock nut: 3/8" | ||
| 4 | Hardware Store | Washer: 1/4" | ||
| 8 | Hardware Store | Washer: 5/16" | ||
| 2 | Hardware Store | Washer: 3/8" | ||
| 1 | Hardware Store | Compression Coupling 1/4" NPTF X 3/8" TUBING | $3.00 | |
| 1 | Hardware Store | Tubing: 3/8" x 12" | $3.00 | |
| 1 | Hardware Store | 1 1/2" Black iron union 2" long | $3.00 | |
| 1 Roll | Hardware Store | Teflon Tape | $3.00 | |
| 12" | Hardware Store | 1/4" Rubber Fuel line | $3.00 | |
| 24" | Hardware Store | 2 Gauge Wire, Red | $3.00 | |
| 12" | Hardware Store | 2 Gauge Wire, Black | $3.00 | |
| 1 quart | Hardware Store | Tractor Enamel, Black | $15.00 | 
Other
| Qty | Part# | Source | Description | Unit price | 
|---|---|---|---|---|
| 1 | 430-445 | Amazon | Starter Switch | $11.05 | 
| 1 | PC-2052 | Amazon | PROCOMP SINGLE 12" INCH ELECTRIC FAN & THERMOSTAT RELAY KIT 38 | $41.00 | 
| 1 | 49M777-0853 | Small Engine Suppliers | Briggs & Stratton 28 HP Professional Series Engine | $679.00 | 
| 1 | MUF0626 | Small Engine Suppliers | Muffler | $72.95 | 
| 1 | Sweiger Shop | Shaft Coupler: 1 1/8" keyed shaft to 3/4" 11 tooth spline shaft | Approx $40.00 | |
| 1 | Hay-001251 | Sweiger Shop | Oil Cooler | $150.00 | 
| 1 | Coyote Gear | Fuel filler neck with Scalloped Vented Steel Cap | $18.95 | |
| 1 | UIP-7 | Wal-Mart | Battery | $45.00 |