Cost of Living: Difference between revisions
Jump to navigation
Jump to search
Line 3: | Line 3: | ||
=Average food expenditures for an American= | =Average food expenditures for an American= | ||
*Bureau of Labor Statistics - $2577/person/year - [ftp://ftp.bls.gov/pub/special.requests/ce/standard/2008/age.txt] | *Bureau of Labor Statistics - $2577/person/year - [ftp://ftp.bls.gov/pub/special.requests/ce/standard/2008/age.txt] | ||
**Almost half of this is eating out | |||
*$4800/year according to [http://www.askpedia.com/q/B98/average_family_food_cost] | *$4800/year according to [http://www.askpedia.com/q/B98/average_family_food_cost] | ||
*$2700/year according to [http://askville.amazon.com/average-cost-food-person-week/AnswerViewer.do?requestId=24416750] | *$2700/year according to [http://askville.amazon.com/average-cost-food-person-week/AnswerViewer.do?requestId=24416750] |
Revision as of 00:31, 8 November 2009
The average cost of living for an American
Average food expenditures for an American
- Bureau of Labor Statistics - $2577/person/year - [1]
- Almost half of this is eating out
- $4800/year according to [2]
- $2700/year according to [3]
- $5000/year - [4]
Aaverage housing expenditures
The average transportation expenditures
- $3442 per person per year - BLS - [5]
- Of this, $1086 is for fuel and oil