Solar Power Cube v17.10: Difference between revisions
Jump to navigation
Jump to search
Tom Griffing (talk | contribs) |
Tom Griffing (talk | contribs) |
||
Line 27: | Line 27: | ||
450W 36 V DC electric motor MY1020z gear reduction | 450W 36 V DC electric motor MY1020z gear reduction | ||
Nominal Rated Input Voltage: 36 V | Nominal Rated Input Voltage: 36 V | ||
Base RPM: | Base RPM: 450 | ||
Wires: | Wires: 12 Gauge | ||
Efficiency: | Efficiency: 78% | ||
Full Load Amps: | Full Load Amps: 16 | ||
Current Type: | Current Type: DC | ||
Gear Ratio: 6.67:1 | |||
Shaft Diameter: 20 mm (13/16") | Shaft Diameter: 20 mm (13/16") | ||
Reversible | |||
[http://www.ebay.com/itm/450W-36-V-DC-electric-motor-f-bicycle-bike-gokart-scooter-MY1020z-gear-reduction-/162291507158?hash=item25c953dfd6:g:J6YAAOSwiDFYNHRH EBAY MY1020z $67.05] | [http://www.ebay.com/itm/450W-36-V-DC-electric-motor-f-bicycle-bike-gokart-scooter-MY1020z-gear-reduction-/162291507158?hash=item25c953dfd6:g:J6YAAOSwiDFYNHRH EBAY MY1020z $67.05] | ||
[[Image:PC17.10-20A-PW-Motor-Speed-Control.png 20A Controller|200px]] | [[Image:PC17.10-20A-PW-Motor-Speed-Control.png 20A Controller|200px]] | ||
Controller: PWM Motor Speed Controls DC 36V DC Gear Motor Speed Controller | Controller: PWM Motor Speed Controls DC 36V DC Gear Motor Speed Controller | ||
Input voltage: DC9-60V | Input voltage: DC9-60V | ||
Output voltage: Linear load | Output voltage: Linear load | ||
Output current: 0-20A | Output current: 0-20A | ||
Continuous power: 12600W | Continuous power: 12600W | ||
Speed mode: potentiometer (linear) | |||
Speed mode: potentiometer (linear) | Speed range: 0-100% | ||
Speed range: 0-100% | Control frequency: 25KHZ | ||
Control frequency: 25KHZ | Forward reversal: support | ||
Forward reversal: support | Suitable for motor: DC brush | ||
Suitable for motor: DC brush | Pot mounting hole: 7mm | ||
Product size: approx. 92*50*36mm/3.62*1.96*1.41'' | |||
Product size: approx. 92*50*36mm/3.62*1.96*1.41'' | Net weight: approx. 145g | ||
Net weight: approx. 145g | Center distance: approx. 104mm | ||
Center distance: approx. 104mm | |||
[http://www.ebay.com/itm/Reversible-DC-Speed-Controller-Motor-Driver-Controller-12V-24V-36V-48V-60V-PWM-/302311485657?hash=item46632b30d9:g:GkoAAOSwZ4dZEXQ0 EBAY $10.99] | [http://www.ebay.com/itm/Reversible-DC-Speed-Controller-Motor-Driver-Controller-12V-24V-36V-48V-60V-PWM-/302311485657?hash=item46632b30d9:g:GkoAAOSwZ4dZEXQ0 EBAY $10.99] | ||
Revision as of 14:09, 3 October 2017
The solar power cube is driven by a solar panel to pump hydraulic fluid with the initial purpose of powering an autonomous tractor for agricultural use.
Specifications
Solar Panel
STC Power Rating 290W PTC Power Rating 263.07W 1 STC Power per unit of area 13.8W/ft2 (148.2W/m2) Peak Efficiency 14.82% Power Tolerances -3%/+3% Number of Cells 72 Nominal Voltage not applicable Imp 8.02A Vmp 36.4V Dimensions: 77.6in (1,972mm) x 39.1in (992mm) x 1.6in (40mm) Weight: 50.7lb (23kg) Hanwha Solar Panel
DC Motor and Controller
450W 36 V DC electric motor MY1020z gear reduction Nominal Rated Input Voltage: 36 V Base RPM: 450 Wires: 12 Gauge Efficiency: 78% Full Load Amps: 16 Current Type: DC Gear Ratio: 6.67:1 Shaft Diameter: 20 mm (13/16") Reversible EBAY MY1020z $67.05
Controller: PWM Motor Speed Controls DC 36V DC Gear Motor Speed Controller Input voltage: DC9-60V Output voltage: Linear load Output current: 0-20A Continuous power: 12600W Speed mode: potentiometer (linear) Speed range: 0-100% Control frequency: 25KHZ Forward reversal: support Suitable for motor: DC brush Pot mounting hole: 7mm Product size: approx. 92*50*36mm/3.62*1.96*1.41 Net weight: approx. 145g Center distance: approx. 104mm EBAY $10.99
Hydraulic Power Unit
Power 5 HP 3600 RPM Flow 2 GPM max. Pressure 2500 PSI max. Reservoir 1.1 gallons Shaft 1/2" dia. x 7/8" w/keyway Rotation CW Ports 3/8" NPT pressure Return 3/8" & 3/4" NPT Orientation Vertical Size 10" x 10" x 10" Shpg. 13 lbs. Surplus Center Hydraulic Power Unit $109.95
Hydraulic Motor
31.88 cubic inch / revolution SAE 10 ports SAE 4 case drain
Calculations
Power
Max Input: 290 W / (746 W/HP) = 0.389 HP
RPM input/output
Max motor RPM: 2500 Max Hydraulic Pump RPM: 3600 Max Hydraulic Motor RPM: 240 Estimated Max Wheel RPM: 1
Max Torque input / output
Power Cube Working Document
["https://docs.google.com/spreadsheets/d/1KNVP2O3KogC6jyxMuRALWTxrYjyCJ4ChjeZsJVdqHsg/edit#gid=1"]