Land resources: Difference between revisions
Jump to navigation
Jump to search
Jamie clarke (talk | contribs) (Created page with "==Land resources== This page is intended to make it easy for people who are interested in setting up an open source community to find cheap, free or available land. Please updat...") |
Jamie clarke (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
http://en.wikipedia.org/wiki/List_of_ghost_towns | http://en.wikipedia.org/wiki/List_of_ghost_towns | ||
Available land in the UK | ==Available land in the UK== | ||
http://www.communities.gov.uk/publications/corporate/statistics/previouslydevelopedland2007 | http://www.communities.gov.uk/publications/corporate/statistics/previouslydevelopedland2007 | ||
Scroll down and open part three. This document lists the amount of hectares currently available for development in the UK. | Scroll down and open part three. This document lists the amount of hectares currently available for development in the UK. | ||
Land is listed county by county. | Land is listed county by county. | ||
==Sites in Europe== | |||
These are the locations we are investigating at the moment. | |||
https://docs.google.com/spreadsheet/ccc?key=0Au4HBfGndfFmdGlHTGU4cXRqZ0JYQzBEQlh0cTJULVE&hl=en_US |
Revision as of 02:39, 5 November 2011
Land resources
This page is intended to make it easy for people who are interested in setting up an open source community to find cheap, free or available land.
Please update this page with land registry information from your country
Abandoned land; http://en.wikipedia.org/wiki/List_of_ghost_towns
Available land in the UK
http://www.communities.gov.uk/publications/corporate/statistics/previouslydevelopedland2007 Scroll down and open part three. This document lists the amount of hectares currently available for development in the UK.
Land is listed county by county.
Sites in Europe
These are the locations we are investigating at the moment.
https://docs.google.com/spreadsheet/ccc?key=0Au4HBfGndfFmdGlHTGU4cXRqZ0JYQzBEQlh0cTJULVE&hl=en_US