Power Cube VII Steel Order: Difference between revisions
Jump to navigation
Jump to search
Alex Emerson (talk | contribs) m (→BOM Suggested) |
Alex Emerson (talk | contribs) (→Actual) |
||
Line 55: | Line 55: | ||
|10' | |10' | ||
|1/4" x 6" | |1/4" x 6" | ||
| | |Plate | ||
|- | |- | ||
|60' in 10' sections | |60' in 10' sections | ||
| | |2" x 2" x 1/4" | ||
|Angle Iron | |Angle Iron | ||
|- | |- | ||
|10' | |10' | ||
|1/4" x 8" | |1/4" x 8" | ||
| | |Plate | ||
|- | |- | ||
|104" | |104" | ||
Line 71: | Line 71: | ||
|104" | |104" | ||
|3/8" x 4" | |3/8" x 4" | ||
| | |Plate | ||
|} | |} |
Revision as of 13:06, 18 January 2013
BOM Suggested
Length | Cross Section | Description |
---|---|---|
26" | 1/8" x 14" x 26" | Expanded Steel |
14" | 1/8" x 4" | Plate |
12" | 1" x 1" x 1/8" | Angle Iron |
5' | 1/4" x 6" | Plate |
28' | 2" x 2" x 1/4" | Angle Iron |
13 1/2" | 1/4" x 8" | Plate |
52" | 1/4" x 6" x 12" | Rectangular Tube |
52" | 3/8" x 4" | Plate |
Actual
- Accounts for standard steel sizes and transportability on back of a 1/2 ton pickup.
Length | Cross Section | Description |
---|---|---|
4'x26" rectangle section | 1/8" Expanded Steel | |
10' | 1/4" x 6" | Plate |
60' in 10' sections | 2" x 2" x 1/4" | Angle Iron |
10' | 1/4" x 8" | Plate |
104" | 1/4" x 6" x 12" | Rectangular Tube |
104" | 3/8" x 4" | Plate |