File list
Jump to navigation
Jump to search
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | User | Description | Versions |
|---|---|---|---|---|---|---|
| 00:47, 27 June 2019 | Nema23motor.png (file) | 13 KB | Marcin | 1 | ||
| 22:06, 25 June 2019 | 8spacers.stl (file) | 52 KB | Marcin | 1 | ||
| 21:53, 25 June 2019 | Spacer.stl (file) | 7 KB | Marcin | Proper bed position. | 2 | |
| 19:20, 25 June 2019 | Secondcableholder.stl (file) | 24 KB | Marcin | Trimmed version. | 2 | |
| 19:17, 25 June 2019 | Secondcableholder.fcstd (file) | 179 KB | Marcin | Trimmed edges. | 2 | |
| 19:12, 25 June 2019 | Spacer.fcstd (file) | 112 KB | Marcin | 1 | ||
| 19:11, 25 June 2019 | Spacer.png (file) | 12 KB | Marcin | 1 | ||
| 19:02, 25 June 2019 | Second cable holder.png (file) | 15 KB | Marcin | 1 | ||
| 19:00, 25 June 2019 | D3Dfinalassemblyv1902.fcstd (file) | 646 KB | Marcin | Added a simple chain holder for the second cable chain. | 28 | |
| 16:34, 25 June 2019 | Medialab prado.jpg (file) | 135 KB | Marcin | 1 | ||
| 03:41, 24 June 2019 | Marlinsimple.zip (file) | 641 KB | Marcin | 1 | ||
| 03:30, 24 June 2019 | 10pegs.stl (file) | 20 KB | Marcin | 1 | ||
| 03:02, 24 June 2019 | Wireboxcover v1904.stl (file) | 6 KB | Marcin | Laid flat. | 2 | |
| 02:57, 24 June 2019 | 2 cablechain end.stl (file) | 166 KB | Marcin | 1 | ||
| 02:26, 24 June 2019 | 10 idler pieces.stl (file) | 766 KB | Marcin | 1 | ||
| 02:15, 24 June 2019 | Y mount bracket.stl (file) | 227 KB | Marcin | Laid in better position on build plate. | 2 | |
| 02:10, 24 June 2019 | 2 xy bracket.stl (file) | 163 KB | Marcin | 1 | ||
| 01:17, 24 June 2019 | Xy bracket.stl (file) | 114 KB | Marcin | Bracket without hole, updated for bolted frame. | 4 | |
| 00:08, 24 June 2019 | D3dsimple3.png (file) | 43 KB | Marcin | Version that was built. | 1 | |
| 20:09, 22 June 2019 | Firstaidkit.jpg (file) | 59 KB | Marcin | 1 | ||
| 14:47, 20 June 2019 | D3Dsimple.fcstd (file) | 380 KB | Rafael | Assembly of the design made during the medialab course | 3 | |
| 14:37, 20 June 2019 | SensorHolderForD3D .fcstd (file) | 122 KB | Ana Makea | 1 | ||
| 14:31, 20 June 2019 | SensorHolderForD3D.fcstd (file) | 122 KB | Ana Makea | 1 | ||
| 00:27, 19 June 2019 | Taper to Straight adapter.fcstd (file) | 18 KB | Aidan Williamson | Accurate for motor based on surplus center info. I used a taper of 1.5in per foot. No keyway yet. | 2 | |
| 00:24, 19 June 2019 | Taper to Straight Adapter Wheel Hub.fcstd (file) | 54 KB | Aidan Williamson | This is the 4" wheel hub from surplus center. I guessed on a few dimensions. Parametrized from spreadsheet. You can do a custom bore from spreadsheet. | 2 | |
| 01:35, 17 June 2019 | Taper to Straight adapter.png (file) | 8 KB | Aidan Williamson | 1 | ||
| 11:28, 13 June 2019 | Sweetvictory.jpg (file) | 109 KB | Dirk | 1 | ||
| 16:33, 10 June 2019 | Travisa.png (file) | 109 KB | Marcin | 1 | ||
| 16:32, 2 June 2019 | Basecamp.png (file) | 62 KB | Marcin | 1 | ||
| 00:06, 30 May 2019 | 2 endstops.stl (file) | 14 KB | Marcin | 1 | ||
| 00:00, 30 May 2019 | D3DPlugInner.stl (file) | 40 KB | Marcin | 1 | ||
| 23:59, 29 May 2019 | D3DPlugCover.stl (file) | 8 KB | Marcin | Scaled to 105%. | 2 | |
| 23:53, 29 May 2019 | D3DPlugInner.fcstd (file) | 72 KB | Marcin | Saved showing the correct parts. | 2 | |
| 23:38, 29 May 2019 | Brackettop.stl (file) | 347 KB | Marcin | Carriage modified to allow extruder bracket mounting. | 2 | |
| 23:34, 29 May 2019 | Brackettop.fcstd (file) | 214 KB | Marcin | Integrated plate into the carriage to simplify build. | 3 | |
| 23:31, 29 May 2019 | Carriageintegratedbracket.png (file) | 78 KB | Marcin | 1 | ||
| 23:28, 29 May 2019 | Opposingbracket.png (file) | 78 KB | Marcin | 1 | ||
| 22:47, 29 May 2019 | Nozzleassembly.stl (file) | 139 KB | Marcin | Correct orientation for printing | 3 | |
| 22:37, 29 May 2019 | 4 Axis half carriage.stl (file) | 742 KB | Marcin | 1 | ||
| 22:24, 29 May 2019 | 8corners.stl (file) | 377 KB | Marcin | 1 | ||
| 22:09, 29 May 2019 | Axis half carriage.stl (file) | 186 KB | Marcin | Lying flat. | 2 | |
| 22:04, 29 May 2019 | V1904 04 Production.ini (file) | 10 KB | Marcin | 1 | ||
| 21:48, 29 May 2019 | Offsetcablechain.stl (file) | 170 KB | Marcin | 1 | ||
| 21:46, 29 May 2019 | Offsetcablechain.fcstd (file) | 639 KB | Marcin | 1 | ||
| 21:39, 29 May 2019 | Chainoffset.png (file) | 9 KB | Marcin | 1 | ||
| 17:45, 29 May 2019 | SteamQR.png (file) | ![]() |
1 KB | Marcin | 1 | |
| 18:46, 25 May 2019 | Unnamed.png (file) | 242 KB | Anthony | universal axis, fully steel, simulated with 2000 newtons force | 1 | |
| 15:02, 22 May 2019 | D3DPlugCover.fcstd (file) | 20 KB | Wneal | Cover for D3D Electric Plug | 1 | |
| 14:55, 22 May 2019 | D3DPlugCover.png (file) | 15 KB | Wneal | Cover for D3D electrical plug. | 1 | |
| 14:55, 22 May 2019 | D3DPlugInner.png (file) | 24 KB | Wneal | Inner part of electric plug for D3D printer. | 1 |
