Uploads by WikiSysop

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
13:57, 10 August 2008 Reprap.jpg (file) 31 KB   1
16:44, 8 August 2008 Wingedreflector.jpg (file) 39 KB   1
15:57, 6 August 2008 Pyrolysisintro.jpg (file) 105 KB   1
15:56, 6 August 2008 Pyrolysisintro2.jpg (file) 138 KB   1
14:54, 6 August 2008 Bamboo2.jpg (file) 18 KB   1
14:37, 6 August 2008 Bamboo1.jpg (file) 38 KB   1
14:19, 4 August 2008 Valve detail.jpg (file) 37 KB   1
02:18, 4 August 2008 Ganged3.jpg (file) 17 KB   1
02:18, 4 August 2008 Ganged2.jpg (file) 26 KB   1
02:18, 4 August 2008 Ganged1.jpg (file) 25 KB   1
02:17, 4 August 2008 Ganged frame.jpg (file) 103 KB   1
22:14, 3 August 2008 Hose flow.jpg (file) 38 KB   1
16:18, 31 July 2008 Psm table2.jpg (file) 40 KB   2
16:11, 31 July 2008 Psm table1.jpg (file) 109 KB   1
16:09, 31 July 2008 Proposal fig1.jpg (file) 66 KB   1
15:38, 30 July 2008 Resume.jpg (file) 61 KB   1
14:05, 29 July 2008 FT large.jpg (file) 11 KB   1
13:59, 29 July 2008 Personal gasifier op.jpg (file) 47 KB   1
13:47, 29 July 2008 Personal gasifier.jpg (file) 21 KB   1
22:54, 25 July 2008 Cushionplumbing.jpg (file) 56 KB   1
18:16, 25 July 2008 Wheel drive circuit.jpg (file) 61 KB   1
17:42, 25 July 2008 LifeTrac hydraulics parts.jpg (file) 61 KB   1
15:46, 15 July 2008 Reflector detail.jpg (file) 65 KB   1
02:24, 14 July 2008 ISE slats.jpg (file) 21 KB   1
02:21, 14 July 2008 Turbine prototype.jpg (file) 72 KB   1
22:06, 11 July 2008 Bluepower.gif (file) 33 KB   1
17:32, 10 July 2008 CEB symmetry.jpg (file) 48 KB   1
20:02, 6 July 2008 Bbr.jpg (file) 9 KB   1
17:02, 4 July 2008 Rankine cycle.jpg (file) 57 KB   1
14:05, 28 June 2008 Phases of water.gif (file) 12 KB   1
13:22, 28 June 2008 Edge losses equation.jpg (file) 3 KB   1
13:19, 28 June 2008 Edge losses.jpg (file) 39 KB   1
16:40, 26 June 2008 Linear dynamo.jpg (file) 11 KB   1
16:39, 26 June 2008 Vinay dynamo.jpg (file) 47 KB   1
16:11, 26 June 2008 Collector efficiency.jpg (file) 28 KB   1
14:47, 20 June 2008 Flat collector 3.jpg (file) 41 KB   1
15:43, 17 June 2008 Flat collector 2.jpg (file) 21 KB   1
15:57, 16 June 2008 Flat collector.jpg (file) 37 KB   1
03:09, 12 June 2008 BRL CAD.jpg (file) 34 KB   1
16:18, 7 June 2008 Concentrator foundation.jpg (file) 58 KB   1
16:13, 7 June 2008 Bladed turbine3.jpg (file) 36 KB   1
16:12, 7 June 2008 Bladed turbine2.jpg (file) 30 KB   1
15:56, 7 June 2008 Bladed turbine1.jpg (file) 28 KB   1
16:05, 4 June 2008 Concentrator tube.jpg (file) 35 KB   1
14:28, 4 June 2008 Attaching leads.jpg (file) 32 KB   1
13:52, 31 May 2008 Warren rice turbine data 2.jpg (file) 21 KB   1
13:52, 31 May 2008 Warren rice turbine data 1.jpg (file) 12 KB   1
13:51, 31 May 2008 Warren rice turbine plumbing.jpg (file) 11 KB   1
13:25, 31 May 2008 Warren rice turbine.jpg (file) 20 KB   1
22:30, 25 May 2008 Factoreflyer.jpg (file) 75 KB   1
First pagePrevious pageNext pageLast page