Information for "Steam Engine Research/Power Kinetics"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
| Display title | Steam Engine Research/Power Kinetics |
| Default sort key | Steam Engine Research/Power Kinetics |
| Page length (in bytes) | 15,869 |
| Page ID | 5687 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Mjn (talk | contribs) |
| Date of page creation | 02:02, 14 May 2011 |
| Latest editor | Mjn (talk | contribs) |
| Date of latest edit | 12:58, 19 July 2011 |
| Total number of edits | 12 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
| Transcluded templates (2) | Templates used on this page: |