Consumer Goods Industry: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 2: | Line 2: | ||
*Durable Goods definition - [https://en.wikipedia.org/wiki/Durable_good] | *Durable Goods definition - [https://en.wikipedia.org/wiki/Durable_good] | ||
*Household Goods definition - [https://en.wikipedia.org/wiki/Household_goods] | *Household Goods definition - [https://en.wikipedia.org/wiki/Household_goods] | ||
=Quantification= | |||
*Global consumer durables - $20T. 75% of that is household goods. - [http://www.huntsearch.com/Consumer_Durables.asp]. | |||
*Global appliances in 2018 - $300B - [https://www.businesswire.com/news/home/20170908005378/en/Global-Household-Appliances-Market---Market-Size] | |||
*Consumer electronics in 2018 - $300B - [https://www.statista.com/outlook/251/100/consumer-electronics/worldwide#marketStudy] |