Honda EU1000i: Difference between revisions
Jump to navigation
Jump to search
(→Larger) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 18: | Line 18: | ||
*47 lb | *47 lb | ||
*3 year warranty | *3 year warranty | ||
*3.2 hr at rated load of 1.8kw - 5.8 kwhr/ 0.95 gal of fuel | |||
=Westinghouse i2200xlt= | |||
*52 dB at quarter load | |||
*$500 | |||
=Pulsar= | |||
*59 db noise | |||
*1600W cont | |||
*$400 | |||
=Wen= | |||
*$450 | |||
*51 db at quarter load | |||
=Larger= | |||
*9kW continuous, 221 lb,$1k - [https://www.amazon.com/gp/aw/d/B01H0Z7AT6/ref=psdcmw_348967011_t3_B00F41I9SA] | |||
*9kW 205 lb, $750- [https://www.amazon.com/gp/aw/d/B00HVF3JGO/ref=sspa_mw_detail_2?ie=UTF8&psc=1] | |||
*130 lb, 3900 W cont, $460 - [https://www.amazon.com/XP4850EH-Starting-Electric-Portable-Generator/dp/B00J7V5ENG/ref=mp_s_a_1_8?ie=UTF8&qid=1544952288&sr=8-8&pi=AC_SX236_SY340_FMwebp_QL65&keywords=10kw+generator&dpPl=1&dpID=51HKIaK6o7L&ref=plSrch] | |||
*3.5kw cont, 82 lb, $500, quiet - [https://www.amazon.com/dp/B01M3R711N/ref=emc_b_5_mob_t] |
Latest revision as of 09:35, 16 December 2018
Specifications
- 3kWhrs of electricity per 0.6 gal gas
- Engine Honda GXH50
Displacement 49.4 cc AC Output 120V 1000W max. (8.3A) 900W rated (7.5A) Receptacles 15A 125V Duplex DC Output 12V, 96W (8A) Starting System Recoil Fuel Tank Capacity 0.6 gal. Run Time per Tankful 3.2 hr @ rated load, 7.1 hrs @ 1/4 load Dimensions (L x W x H) 17.7" x 9.4" x 15.0" Noise Level 50 dB(A) @ rated load 42 dB(A) @ 1/4 load Dry Weight 28.7 lb.
Honda EU2200i
- 57 dB noise
- $1000 cost
- 47 lb
- 3 year warranty
- 3.2 hr at rated load of 1.8kw - 5.8 kwhr/ 0.95 gal of fuel
Westinghouse i2200xlt
- 52 dB at quarter load
- $500
Pulsar
- 59 db noise
- 1600W cont
- $400
Wen
- $450
- 51 db at quarter load