Template:Devtemplate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ Development Template | ||
! | ! | ||
! Description | ! Description | ||
Revision as of 22:17, 27 September 2019
| Description | Link to Work Product | % | |
|---|---|---|---|
| DESIGN | |||
| 1 | Requirements + Value Proposition | [[{{{1}}} Requirements + Value Proposition]] | Cell 4 |
| 2 | Cell B | Cell C | Cell D |
| 3 | Cell B | Cell C | Cell D |
| 4 | Cell B | Cell C | Cell D |
| 5 | Cell B | Cell C | Cell D |
| 6 | Cell B | Cell C | Cell D |
| 7 | Cell B | Cell C | Cell D |
| 8 | Cell B | Cell C | Cell D |
| 9 | Cell B | Cell C | Cell D |
| BILL OF MATERIALS | |||
| 10 | Cell B | Cell C | Cell D |
| 11 | Cell B | Cell C | Cell D |
| 12 | Cell B | Cell C | Cell D |
| 13 | Cell B | Cell C | Cell D |
| BUILD | |||
| 14 | Cell B | Cell C | Cell D |
| 15 | Cell B | Cell C | Cell D |
| 16 | Cell B | Cell C | Cell D |
| 17 | Cell B | Cell C | Cell D |
| DATA COLLECTION | |||
| 18 | Cell B | Cell C | Cell D |
| 19 | Cell B | Cell C | Cell D |
| 20 | Cell B | Cell C | Cell D |
[[{{{1}}}_Requirements_+_Value_Proposition]]
[[{{{1}}} Industry_Standards]]
[[{{{1}}} Conceptual Design]]
[[{{{1}}} Module Breakdown]]
[[{{{1}}} 3D CAD]]
[[{{{1}}} Calculations]]
[[{{{1}}} Wiring and Plumbing]]
[[{{{1}}} Software]]
[[{{{1}}} BOM]]
[[{{{1}}} vBOM]]
[[{{{1}}} CAM Files]]
[[{{{1}}} Cut List]]
[[{{{1}}} Build Instructions]]
[[{{{1}}} Fabrication Drawings]]
[[{{{1}}} Exploded Parts Diagram]]
[[{{{1}}} Production Engineering]]
[[{{{1}}} Build Pictures and Video]]
[[{{{1}}} Data Collection]]
[[{{{1}}} Future Work]]