GVCS Organizational Status: Difference between revisions
Jump to navigation
Jump to search
| Line 280: | Line 280: | ||
{| border="1" cellspacing="0" cellpadding="2" | {| border="1" cellspacing="0" cellpadding="2" | ||
|- | |||
!scope="col"| Task | |||
! scope="col" | 1 | |||
! scope="col" | 2 | |||
! scope="col" | 3 | |||
! scope="col" | 4 | |||
! scope="col" | 5 | |||
|- | |||
|- | |||
!scope="col"| | |||
!scope="col" colspan="32"| NOTE: Entries should be hyperlinked to show details. | |||
|- | |||
| | |||
! scope="col" | <small>Problem Statement, Priority, More Info</small> | |||
! scope="col" | <small>Assigned To</small> | |||
! scope="col" | <small>Date Started, Projected, Finished</small> | |||
! scope="col" | <small>Status</small> | |||
! scope="col" | <small>Comments</small> | |||
|- | |- | ||
|'''Technical Development''' | |'''Technical Development''' | ||
Revision as of 20:52, 6 April 2011
- This is a 6-month task index for GVCS Organizational Development. For development status check GVCS tools
- This list will be re-evaluated at 6 month cycles
- Period from April to October 1, 2011.
Organizational
| Task | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOTE: Entries should be hyperlinked to show details. | ||||||||||||||||||||||||||||||||
| Problem Statement, Priority, More Info | Assigned To | Date Started, Projected, Finished | Status | Comments | ||||||||||||||||||||||||||||
| Resource Development | ||||||||||||||||||||||||||||||||
| CiviCRM | Installation on new server | |||||||||||||||||||||||||||||||
| Julia Contract | ||||||||||||||||||||||||||||||||
| OSE Project Bank Account | ||||||||||||||||||||||||||||||||
| Fundraising Strategy Development | ||||||||||||||||||||||||||||||||
| Fundraising |
| |||||||||||||||||||||||||||||||
| Accounting | Problem Statement - [1] | |||||||||||||||||||||||||||||||
| Resource Development Package |
| |||||||||||||||||||||||||||||||
| Brief + Breakdown for each machine (our cost vs. industry standards) |
| |||||||||||||||||||||||||||||||
| Trifold - product ecologies plus list | ||||||||||||||||||||||||||||||||
| Proposal 2012(avalable as PDF) |
| |||||||||||||||||||||||||||||||
| Organizational Structure | ||||||||||||||||||||||||||||||||
| Incorporation | ||||||||||||||||||||||||||||||||
| Board of Directors |
| |||||||||||||||||||||||||||||||
| Brand Identity Protection | ||||||||||||||||||||||||||||||||
| Replication of Resource Development Operations | ||||||||||||||||||||||||||||||||
| Kickstarter | ||||||||||||||||||||||||||||||||
| Reward Structure Definition | ||||||||||||||||||||||||||||||||
| Intro Script and Video | ||||||||||||||||||||||||||||||||
| Full description + sample CAD pictures | ||||||||||||||||||||||||||||||||
| BOM cost for bootstrap circuit mill, water torch, torch table, and CNC multimachine | ||||||||||||||||||||||||||||||||
| Fabrication Product Ecology Graphic | ||||||||||||||||||||||||||||||||
| Production Run | ||||||||||||||||||||||||||||||||
| Recruiting Fabricators | ||||||||||||||||||||||||||||||||
| Recruiting Fabricators |
| |||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||
| House Plans, Outdoor Kitchen, Solar Bathhouse Plan | ||||||||||||||||||||||||||||||||
| House Construction |
| |||||||||||||||||||||||||||||||
| Workshop Addition |
| |||||||||||||||||||||||||||||||
| Workshop Addition Hands-on workshop | ||||||||||||||||||||||||||||||||
Technical
| Task | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NOTE: Entries should be hyperlinked to show details. | ||||||||||||||||||||||||||||||||
| Problem Statement, Priority, More Info | Assigned To | Date Started, Projected, Finished | Status | Comments
| ||||||||||||||||||||||||||||
| Technical Development | ||||||||||||||||||||||||||||||||
| Collaborative Video Editing Infrastructure | Collaborative Video Editing Infrastructure Problem Statement | |||||||||||||||||||||||||||||||
| Review Team Recruitment | ||||||||||||||||||||||||||||||||
| Subject Matter Expert Recruitment | ||||||||||||||||||||||||||||||||
| Development Process Definition and Shakedown | ||||||||||||||||||||||||||||||||
| Chief Technical Officer Recruitment | ||||||||||||||||||||||||||||||||
| Documentation Team Development | ||||||||||||||||||||||||||||||||
| On-site Instuctionals Production | ||||||||||||||||||||||||||||||||
| Task | ||||||||||||||||||||||||||||||||
| Task | ||||||||||||||||||||||||||||||||
| Task | ||||||||||||||||||||||||||||||||
| Task | ||||||||||||||||||||||||||||||||
| Task | ||||||||||||||||||||||||||||||||
| Task | ||||||||||||||||||||||||||||||||
| Task |
| |||||||||||||||||||||||||||||||