Heat Pump: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
=Calculations= | =Calculations= | ||
*[[Coefficient of Performance]] | *[[Coefficient of Performance]]. Note that the Europeans have a more sophisticated Seasonal COP (SCOP) [https://youtu.be/U3iL172VjAc?t=561] | ||
*Cost - note that the above states $7-11k system cost - large value that the owner-builder can create as the hardware involved is only 1/5 of the cost. | *Cost - note that the above states $7-11k system cost - large value that the owner-builder can create as the hardware involved is only 1/5 of the cost. | ||
*Ground Source - tubing install cost is $13-24k according to above video. Extraction is 30W/meter of tubing. | *Ground Source - tubing install cost is $13-24k according to above video. Extraction is 10-30W/meter of tubing. | ||
=Sourcing= | =Sourcing= | ||
*2ton, $1000 [https://iwae.com/shop/24k-btu-17-seer-mrcool-advantage-ductless-heat-pump-split-system-3rd-generation-wall-mounted-ha18430.html?gclid=CjwKCAiAmrOBBhA0EiwArn3mfMVnsYpf_qOkQ2g8l8jPfZPiRYVW7Lghi36dAEi3nF0qMWgMO7B2exoCBJEQAvD_BwE] | *2ton, $1000 [https://iwae.com/shop/24k-btu-17-seer-mrcool-advantage-ductless-heat-pump-split-system-3rd-generation-wall-mounted-ha18430.html?gclid=CjwKCAiAmrOBBhA0EiwArn3mfMVnsYpf_qOkQ2g8l8jPfZPiRYVW7Lghi36dAEi3nF0qMWgMO7B2exoCBJEQAvD_BwE] |
Revision as of 07:51, 18 February 2021
Topgraded Resources
Calculations
- Coefficient of Performance. Note that the Europeans have a more sophisticated Seasonal COP (SCOP) [1]
- Cost - note that the above states $7-11k system cost - large value that the owner-builder can create as the hardware involved is only 1/5 of the cost.
- Ground Source - tubing install cost is $13-24k according to above video. Extraction is 10-30W/meter of tubing.
Sourcing
- 2ton, $1000 [2]