Tunnels: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
*Wikipedia on large tunnel-boring machines - [https://en.wikipedia.org/wiki/Tunnel_boring_machine] | *Wikipedia on large tunnel-boring machines - [https://en.wikipedia.org/wiki/Tunnel_boring_machine] | ||
*Virgin is also into alt transport with underground Hyperloops [https://www.costar.com/article/1623931237/virgin-hyperloop-expands-downtown-los-angeles-headquarters-with-relocation] | |||
*Cost - Boring Company is predicting $5M/mile [https://www.nextbigfuture.com/2021/08/boring-tunneling-cost-predicted-to-be-4-5-million-per-mile.html] and a mile per week boring distance. [https://www.nextbigfuture.com/2021/08/boring-tunneling-cost-predicted-to-be-4-5-million-per-mile.html | *Cost - Boring Company is predicting $5M/mile [https://www.nextbigfuture.com/2021/08/boring-tunneling-cost-predicted-to-be-4-5-million-per-mile.html] and a mile per week boring distance. [https://www.nextbigfuture.com/2021/08/boring-tunneling-cost-predicted-to-be-4-5-million-per-mile.html | ||
*There is huge red tape for building tunnels, and costs are $100M-$1B per mile [https://www.nbcnews.com/tech/tech-news/urban-tunnels-musk-s-boring-co-draw-industry-skepticism-n1269677]. The Boring Company was supposed to do $10M/mile | *There is huge red tape for building tunnels, and costs are $100M-$1B per mile [https://www.nbcnews.com/tech/tech-news/urban-tunnels-musk-s-boring-co-draw-industry-skepticism-n1269677]. The Boring Company was supposed to do $10M/mile | ||
Line 5: | Line 6: | ||
*In soft rock Youtube - digging for gold [https://www.youtube.com/watch?v=BRS1aoomuSc&t=49s] | *In soft rock Youtube - digging for gold [https://www.youtube.com/watch?v=BRS1aoomuSc&t=49s] | ||
*Rock bolts are used to stabilize a tunnel - [https://www.youtube.com/watch?v=xNDppVTVUss] | *Rock bolts are used to stabilize a tunnel - [https://www.youtube.com/watch?v=xNDppVTVUss] | ||
<html><blockquote class="twitter-tweet"><p lang="en" dir="ltr">This is how subway tunnels are made; the future of transportation <a href="https://t.co/H26YxUe1Fq">pic.twitter.com/H26YxUe1Fq</a></p>— Vala Afshar (@ValaAfshar) <a href="https://twitter.com/ValaAfshar/status/1568767275636854784?ref_src=twsrc%5Etfw">September 11, 2022</a></blockquote> <script async src="https://platform.twitter.com/widgets.js" charset="utf-8"></script></html> |
Latest revision as of 00:14, 12 September 2022
- Wikipedia on large tunnel-boring machines - [1]
- Virgin is also into alt transport with underground Hyperloops [2]
- Cost - Boring Company is predicting $5M/mile [3] and a mile per week boring distance. [https://www.nextbigfuture.com/2021/08/boring-tunneling-cost-predicted-to-be-4-5-million-per-mile.html
- There is huge red tape for building tunnels, and costs are $100M-$1B per mile [4]. The Boring Company was supposed to do $10M/mile
- Boring machines - called moles - cost a million. They work like this [5]
- In soft rock Youtube - digging for gold [6]
- Rock bolts are used to stabilize a tunnel - [7]
This is how subway tunnels are made; the future of transportation pic.twitter.com/H26YxUe1Fq
— Vala Afshar (@ValaAfshar) September 11, 2022