Water Use: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Hint|Average USA in 2020 appears to be $70/month}} | |||
=Industry Standards= | |||
*Average use '''per person''' is 80 gallons per day! [https://www.neefusa.org/weather-and-climate/weather/home-water-use-united-states#:~:text=Olympic%2Dsized%20pools!-,Missouri,in%20and%20around%20their%20home.] | *Average use '''per person''' is 80 gallons per day! [https://www.neefusa.org/weather-and-climate/weather/home-water-use-united-states#:~:text=Olympic%2Dsized%20pools!-,Missouri,in%20and%20around%20their%20home.] | ||
*Average water bill is $40. [https://worldpopulationreview.com/state-rankings/water-prices-by-state] | *Average water bill is $40. [https://worldpopulationreview.com/state-rankings/water-prices-by-state] | ||
*Average water bill is $70 [https://www.move.org/utility-bills-101/#:~:text=How%20much%20does%20the%20average%20water%20bill%20cost%3F,gallons%20of%20water%20per%20day.] | *Average water bill is $70 [https://www.move.org/utility-bills-101/#:~:text=How%20much%20does%20the%20average%20water%20bill%20cost%3F,gallons%20of%20water%20per%20day.] | ||
*Typical household will pay $104 for water/sewer 2019 - [https://www.cbsnews.com/news/water-bills-rising-cost-of-water-creating-big-utility-bills-for-americans/] | *Typical household will pay $104 for water/sewer 2019 - [https://www.cbsnews.com/news/water-bills-rising-cost-of-water-creating-big-utility-bills-for-americans/] | ||
*$70 [https://www.rockethq.com/learn/personal-finances/average-cost-of-utilities] | |||
*$70 for average family, 80 gpd per person - [https://www.creditdonkey.com/average-utility-bills.html] | |||
=Breakdown= | |||
*Toilet uses 25% of the water. [https://www.epa.gov/watersense/how-we-use-water#:~:text=The%20average%20American%20family%20uses,in%20more%20water%2Dintensive%20landscapes.] | |||
*Shower is second, with 20% | |||
=Conservation= | |||
*For OSE, this may be 20 gallons per person per day. | |||
*25% of industry standard | |||
*Is it realistic? By design - [https://chatgpt.com/share/69da88ec-d020-83ea-ae49-fc77f174820f] | |||
Latest revision as of 18:03, 11 April 2026
Industry Standards
- Average use per person is 80 gallons per day! [1]
- Average water bill is $40. [2]
- Average water bill is $70 [3]
- Typical household will pay $104 for water/sewer 2019 - [4]
- $70 [5]
- $70 for average family, 80 gpd per person - [6]
Breakdown
- Toilet uses 25% of the water. [7]
- Shower is second, with 20%
Conservation
- For OSE, this may be 20 gallons per person per day.
- 25% of industry standard
- Is it realistic? By design - [8]