GVCSTool/Research Development: Difference between revisions
< GVCSTool
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 25: | Line 25: | ||
===Design=== | ===Design=== | ||
*[[GVCSTool/Research Development/Requirements]] | *[[GVCSTool/Research Development/Requirements|Requirements]] | ||
*[[GVCSTool/Research Development/Speed]] | *[[GVCSTool/Research Development/Speed|Speed]] | ||
*[[GVCSTool/Research Development/Throughput]] | *[[GVCSTool/Research Development/Throughput|Throughput]] | ||
*[[GVCSTool/Research Development/Weight]] | *[[GVCSTool/Research Development/Weight\Weight]] | ||
*[[GVCSTool/Research Development/Size Constraints]] | *[[GVCSTool/Research Development/Size Constraints|Size Constraints]] | ||
*[[GVCSTool/Research Development/Feed stock]] | *[[GVCSTool/Research Development/Feed stock|Feed stock]] | ||
*[[GVCSTool/Research Development/Design Description]] | *[[GVCSTool/Research Development/Design Description|Design Description]] | ||
*[[GVCSTool/Research Development/Calculations - energy, efficiency]] | *[[GVCSTool/Research Development/Calculations - energy, efficiency|Calculations]] | ||
*[[GVCSTool/Research Development/Drawings and Diagrams]] | *[[GVCSTool/Research Development/Drawings and Diagrams|Drawings and Diagrams]] | ||
*[[GVCSTool/Research Development/Concept and Alternatives]] | *[[GVCSTool/Research Development/Concept and Alternatives|Concept and Alternatives]] | ||
*[[GVCSTool/Research Development/Full Design Views]] | *[[GVCSTool/Research Development/Full Design Views|Full Design Views]] | ||
*[[GVCSTool/Research Development/Cut-away Views]] | *[[GVCSTool/Research Development/Cut-away Views|Cut-away Views]] | ||
*[[GVCSTool/Research Development/Exploded Parts View]] | *[[GVCSTool/Research Development/Exploded Parts View|Exploded Parts View]] | ||
*[[GVCSTool/Research Development/3D Renders | *[[GVCSTool/Research Development/3D Renders|3D Renders]] | ||
*[[GVCSTool/Research Development/Decisions | *[[GVCSTool/Research Development/Decisions|Decisions]] | ||
*[[GVCSTool/Research Development/Project Team | *[[GVCSTool/Research Development/Project Team|Project Team]] | ||
Revision as of 21:28, 16 August 2011
This page is currently under construction and might undergo drastic changes within a short span of time.
GVCSTool | ||
---|---|---|
Home | Research & Development | Bill of Materials | Manufacturing Instructions | User's Manual | User Reviews | File:GVCSTool.png |
Research
Wanted: Brief description about the highest version of the GVCSTool
Theory
Wanted: Brief paragraph regarding the reasoning behind adding this tool to the GVCS
Relevant Links
Wanted: Sources for information regarding relevant technology
Conceptual Notes
Wanted: Ifs, ands and buts.
Development
Wanted: Brief overview of the current version of the GVCSTool
Design
- Requirements
- Speed
- Throughput
- GVCSTool/Research Development/Weight\Weight
- Size Constraints
- Feed stock
- Design Description
- Calculations
- Drawings and Diagrams
- Concept and Alternatives
- Full Design Views
- Cut-away Views
- Exploded Parts View
- 3D Renders
- Decisions
- Project Team
Industry Standards
Industry Standard | GVCSTool |
---|
Funding
Wanted: List of expenses for prototyping and documenting GVCSTool
Peer Reviews
Wanted: Peer reviews from the scientific community regarding the R&D of GVCSTool
Experiments and Prototypes
Wanted: Empirical data on performance