PowerCube Safety: Difference between revisions
Jump to navigation
Jump to search
Tom Griffing (talk | contribs) (→Safety) |
Tom Griffing (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Safety= | =Safety Equipment= | ||
OSE has had a good track record for safety. Let's continue the trend. This equipment is much less expensive than a trip to the doctor. | |||
* | *'''Hearing Protection''' - Many fabrication tools are loud | ||
* | *'''Eye Protection''' - Best to get used to wearing some type of glasses or goggles | ||
* | *'''Steel Toe Boots''' - Falling steel has caused a lot of broken toes | ||
**Apron/Jacket - cover all exposed skin while welding unless you want it burned | *'''Welding''' | ||
**'''Gloves''' - Regular gloves when cutting or TIG welding, longer gloves cover the wrists for MIG welding | |||
**'''Hood''' - Auto darkening hoods are cheap and effective | |||
**'''Apron/Jacket''' - cover all exposed skin while welding unless you want it burned |
Latest revision as of 02:00, 14 December 2011
Safety Equipment
OSE has had a good track record for safety. Let's continue the trend. This equipment is much less expensive than a trip to the doctor.
- Hearing Protection - Many fabrication tools are loud
- Eye Protection - Best to get used to wearing some type of glasses or goggles
- Steel Toe Boots - Falling steel has caused a lot of broken toes
- Welding
- Gloves - Regular gloves when cutting or TIG welding, longer gloves cover the wrists for MIG welding
- Hood - Auto darkening hoods are cheap and effective
- Apron/Jacket - cover all exposed skin while welding unless you want it burned