Cold Saw/V1 Design Files/Baseplate: Difference between revisions
< Cold Saw | V1 Design Files
Jump to navigation
Jump to search
Line 12: | Line 12: | ||
*'''Swivel Hole Along Length: Centered''' | *'''Swivel Hole Along Length: Centered''' | ||
*'''Swivel Hole Along Width: | *'''Swivel Hole Along Width: 70mm from Edge''' | ||
*'''Base Flat Hole Diameter: 10.5mm then M12x1.75 Tap''' | *'''Base Flat Hole Diameter: 10.5mm then M12x1.75 Tap''' | ||
*'''Base Flat Hole Rectangle: 80mm x | *'''Base Flat Hole Rectangle: 80mm x 520mm''' | ||
*'''Base Flat Hole Rectangle Positioning: Centered at Swivel Hole''' | *'''Base Flat Hole Rectangle Positioning: Centered at Swivel Hole''' |
Revision as of 23:00, 12 June 2012
Baseplate
- Thickness: 25.4mm
- Width: 304.8mm
- Length: 457.2mm
- Swivel Hole Diameter: 30mm
- Swivel Hole Along Length: Centered
- Swivel Hole Along Width: 70mm from Edge
- Base Flat Hole Diameter: 10.5mm then M12x1.75 Tap
- Base Flat Hole Rectangle: 80mm x 520mm
- Base Flat Hole Rectangle Positioning: Centered at Swivel Hole
- 2D Image
- 3D CAD STP
- 2D Fabrication Drawing PDF
- 2D Fabrication Drawing DXF