User:Jonathan Miller: Difference between revisions
No edit summary |
No edit summary |
||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Jonathan_Miller_profile.jpg|400px|thumb|Right|Jonathan]] | [[File:Jonathan_Miller_profile.jpg|400px|thumb|Right|Jonathan]] | ||
== | [http://opensourceecology.org/wiki/Jonathan_Log '''Jonathan Log'''] | ||
Jonathan Miller | |||
(931) 259-5297<br/> | =Preliminary DPV Application= | ||
Email: millerman5434@gmail.com<br/> | |||
==Contact Information== | |||
Jonathan Miller | |||
*Age:25 | |||
*Location: Provo, Utah, <br/> | |||
*Phone: (931) 259-5297<br/> | |||
*Email: millerman5434@gmail.com<br/> | |||
==Availability== | ==Availability== | ||
August 5th – August 31st 2013<br/> | August 5th – August 31st 2013<br/> | ||
Line 20: | Line 27: | ||
==Other Questions== | ==Other Questions== | ||
[[File:Book.jpg|200px|thumb|Right|The Nutty Putty Bike Trip]]<br/> | |||
'''Do you have resources to support yourself while volunteering with us?''' | '''Do you have resources to support yourself while volunteering with us?''' | ||
*Yes, ISIS-Vanderbilt is offering me a paid internship for my work with OSE. <br/> | *Yes, ISIS-Vanderbilt is offering me a paid internship for my work with OSE. <br/> | ||
'''Do you have sample work that you could upload and/or share via email? (ie. projects, designs, technical writing, graphic designs, videos, etc).'''<br/> | '''Do you have sample work that you could upload and/or share via email? (ie. projects, designs, technical writing, graphic designs, videos, etc).'''<br/> | ||
*''The Nutty Putty Bike Trip'' <br/> | |||
The Nutty Putty Bike Trip was a 4,000 mile, coast to coast charity bicycle ride. I and three friends cycled from Virginia Beach south to St. Augustine Fl, and then west to San Diego California. The purpose was in memory of a lost friend and family member John Jones and raise money for single-mother widows with dependent children. I was in charge of daily documentation and follower viewership for the duration. After the trip ended, I compiled and published the blog I wrote into a professional coffee table book.<br/> | The Nutty Putty Bike Trip was a 4,000 mile, coast to coast charity bicycle ride. I and three friends cycled from Virginia Beach south to St. Augustine Fl, and then west to San Diego California. The purpose was in memory of a lost friend and family member John Jones and raise money for single-mother widows with dependent children. I was in charge of daily documentation and follower viewership for the duration. After the trip ended, I compiled and published the blog I wrote into a professional coffee table book.<br/> | ||
[http://nuttyputtycyclers.com Nutty Putty Cyclers Page]<br/> | |||
See the E-book preview on the blurb.com bookstore [http://store.blurb.com/ebooks/131413-the-nutty-putty-bike-trip '''Here''']<br/> | |||
*''CAD Work in AutoDesk Inventor Professional for University Credit''<br/> | |||
**Model Airplane <br/> [[File:airplane.png|100px|thumb|Right|Model Airplane]] | |||
**Ergonomic Mouse<br/> [[File:mouse.jpg|100px|thumb|Right|Ergonomic Mouse]] | |||
**Computer Fan<br/> [[File:fan.jpg|100px|thumb|Right|Computer Fan]] | |||
**Air Engine<br/> [[File:engine.jpg|100px|thumb|Right|Air Engine]] | |||
[[File:GRN.jpg|100px|thumb|Right|GRN Gel Pak]] | |||
[[File:GRN.jpg| | |||
*''Quality Systems Project @ Innovative FlexPak''<br/> | *''Quality Systems Project @ Innovative FlexPak''<br/> | ||
**Process & Waste Analysis of HRT and GRN Lines - [[File:Innovative_FlexPak.pdf]]<br/> | **Process & Waste Analysis of HRT and GRN Lines - [[File:Innovative_FlexPak.pdf]]<br/> | ||
Line 50: | Line 58: | ||
*My family runs an intentional community called [http://1stvillager.wordpress.com/sustainability-at-the-village/ '''The Village on Sewanee Creek'''] in rural Tennessee. I heard about OSE from one of the residents there - Fred Eisele who showed me the TED talk. I've since done my own research on OSE. | *My family runs an intentional community called [http://1stvillager.wordpress.com/sustainability-at-the-village/ '''The Village on Sewanee Creek'''] in rural Tennessee. I heard about OSE from one of the residents there - Fred Eisele who showed me the TED talk. I've since done my own research on OSE. | ||
'''How have you been involved with OSE so far?''' | |||
*I've participated in a few saturday design sprints with OSE. Some of the things I've worked on are on my [http://opensourceecology.org/wiki/Jonathan_Log '''Log'''] | |||
[[Category:Dedicated Project Visit Applications]] | [[Category:Dedicated Project Visit Applications]] |
Latest revision as of 17:19, 13 August 2013
Preliminary DPV Application
Contact Information
Jonathan Miller
- Age:25
- Location: Provo, Utah,
- Phone: (931) 259-5297
- Email: millerman5434@gmail.com
Availability
August 5th – August 31st 2013
Resume
Video of Interest
I agree to publish all the results of your work openly according to the OSE Open IP Guidelines
Other Questions
Do you have resources to support yourself while volunteering with us?
- Yes, ISIS-Vanderbilt is offering me a paid internship for my work with OSE.
Do you have sample work that you could upload and/or share via email? (ie. projects, designs, technical writing, graphic designs, videos, etc).
- The Nutty Putty Bike Trip
The Nutty Putty Bike Trip was a 4,000 mile, coast to coast charity bicycle ride. I and three friends cycled from Virginia Beach south to St. Augustine Fl, and then west to San Diego California. The purpose was in memory of a lost friend and family member John Jones and raise money for single-mother widows with dependent children. I was in charge of daily documentation and follower viewership for the duration. After the trip ended, I compiled and published the blog I wrote into a professional coffee table book.
Nutty Putty Cyclers Page
See the E-book preview on the blurb.com bookstore Here
- CAD Work in AutoDesk Inventor Professional for University Credit
- Model Airplane
- Ergonomic Mouse
- Computer Fan
- Air Engine
- Model Airplane
- Quality Systems Project @ Innovative FlexPak
- Process & Waste Analysis of HRT and GRN Lines - File:Innovative FlexPak.pdf
- Process & Waste Analysis of HRT and GRN Lines - File:Innovative FlexPak.pdf
Are there skills/expertise you hope to gain while a DPV at FeF?
- I hope to learn lots of things. Some might include:
- How to weld and use material removal machines - lathes, mills, etc.
- Metal Casting
- 3D printing
- Arduino programming and use
- Camera Work
How did you hear about OSE and the DPV opportunity?
- My family runs an intentional community called The Village on Sewanee Creek in rural Tennessee. I heard about OSE from one of the residents there - Fred Eisele who showed me the TED talk. I've since done my own research on OSE.
How have you been involved with OSE so far?
- I've participated in a few saturday design sprints with OSE. Some of the things I've worked on are on my Log