Aquaponics Greenhouse/chicken-door: Difference between revisions
Jump to navigation
Jump to search
Tom Griffing (talk | contribs) No edit summary |
Tom Griffing (talk | contribs) No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The greenhouse employs an automatic door, allowing the chickens outside access during the day. The door currently used is from [http://AdorStore.com AdorStore.com]. | The greenhouse employs an automatic door, allowing the chickens outside access during the day. The door currently used is from [http://AdorStore.com AdorStore.com]. The connections are simple and are documented on the front of the charge controller. | ||
[[Image:ChickenDoor.png]] | [[Image:ChickenDoor.png]] | ||
Line 9: | Line 9: | ||
* 6 Volt rechargeable Lantern Battery | * 6 Volt rechargeable Lantern Battery | ||
[http://www.amazon.com/gp/product/B003WHDSDY Amazon URL] | |||
[[Image:LanternBattery.png]] | |||
* Charge Controller | * Charge Controller | ||
[http://www.ebay.com/itm/3A-6V-12V-PWM-Solar-Panel-Light-Controller-Battery-Charge-Regulator-Intelligent-/201387870224?hash=item2ee3a70810:g:lLkAAOSw3ydVo8Cx Ebay URL] | [http://www.ebay.com/itm/3A-6V-12V-PWM-Solar-Panel-Light-Controller-Battery-Charge-Regulator-Intelligent-/201387870224?hash=item2ee3a70810:g:lLkAAOSw3ydVo8Cx Ebay URL] | ||
[Image:ChargeController.png] | |||
[[Image:ChargeController.png]] | |||
* Solar panel | * Solar panel | ||
[http://www.amazon.com/gp/product/B00HQY7GDC Amazon URL] | [http://www.amazon.com/gp/product/B00HQY7GDC Amazon URL] | ||
[[Image:SolarPanel.png]] | [[Image:SolarPanel.png]] | ||
* Connection Diagram | |||
[[Image:ChickenDoorConnections.png]] | |||
Source: [https://docs.google.com/drawings/d/1sU8NSJIFpzQj-2GCipbAtcuxPaV8u6eJ5QhlGZ4IsY4 ChickenDoorConnections] |
Latest revision as of 14:39, 12 November 2015
The greenhouse employs an automatic door, allowing the chickens outside access during the day. The door currently used is from AdorStore.com. The connections are simple and are documented on the front of the charge controller.
This door requires a battery for operation and also provides a connector for an external switch to manually operate the door.
The recommended setup uses a rechargeable battery, solar panel and charge controller:
- 6 Volt rechargeable Lantern Battery
- Charge Controller
- Solar panel
- Connection Diagram
Source: ChickenDoorConnections