Raspberry Pi Touchscreen: Difference between revisions

From Open Source Ecology
Jump to navigation Jump to search
(Added some more links under the "Sourcing" section)
(Fixed some minor errors of mine)
 
Line 6: Line 6:
*7" 1024x600 - $60 - [https://www.amazon.com/GeeekPi-1024x600-Capacitive-Monitor-Raspberry/dp/B075QCXLPF/ref=sr_1_4?s=electronics&ie=UTF8&qid=1546648896&sr=1-4&keywords=7%22+touchscreen]
*7" 1024x600 - $60 - [https://www.amazon.com/GeeekPi-1024x600-Capacitive-Monitor-Raspberry/dp/B075QCXLPF/ref=sr_1_4?s=electronics&ie=UTF8&qid=1546648896&sr=1-4&keywords=7%22+touchscreen]
*10" 1280x800 - $125 - [https://www.amazon.com/Raspberry-Inch-Touch-Screen-Touchscreen/dp/B0776VNW9C/ref=pd_sbs_147_7?_encoding=UTF8&pd_rd_i=B0776VNW9C&pd_rd_r=f5d6d250-1082-11e9-8e12-93019ec00948&pd_rd_w=6hPCL&pd_rd_wg=5lc42&pf_rd_p=7d5d9c3c-5e01-44ac-97fd-261afd40b865&pf_rd_r=XB6S5EB3K12WYKK8XKQN&psc=1&refRID=XB6S5EB3K12WYKK8XKQN]
*10" 1280x800 - $125 - [https://www.amazon.com/Raspberry-Inch-Touch-Screen-Touchscreen/dp/B0776VNW9C/ref=pd_sbs_147_7?_encoding=UTF8&pd_rd_i=B0776VNW9C&pd_rd_r=f5d6d250-1082-11e9-8e12-93019ec00948&pd_rd_w=6hPCL&pd_rd_wg=5lc42&pf_rd_p=7d5d9c3c-5e01-44ac-97fd-261afd40b865&pf_rd_r=XB6S5EB3K12WYKK8XKQN&psc=1&refRID=XB6S5EB3K12WYKK8XKQN]
*11 [https://www.thing-printer.com/product/manga-screen/ 4.8" 720x1280 "Manga Screen" Brand ~$99]
*[https://www.thing-printer.com/product/manga-screen/ 4.8" 720x1280 "Manga Screen" Brand ~$99]
*12 [https://www.thing-printer.com/product/manga-screen/ 5.9" 1920x1080 "Manga Screen" Brand ~$99]
*[https://www.thing-printer.com/product/manga-screen/ 5.9" 1920x1080 "Manga Screen" Brand ~$99]


=Links=
=Links=
*[[Arduino Touchscreen]]
*[[Arduino Touchscreen]]

Latest revision as of 03:24, 5 January 2019

Sourcing

Links