Summer Camp Benchmarking: Difference between revisions
Jump to navigation
Jump to search
(→Intro) |
|||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=Intro= | =Intro= | ||
Study prices for residential programs. | Study prices for residential programs. https://docs.google.com/spreadsheets/d/10r9IRcYAWbQdzUJQNDEnuHzzJbAd355qyrYbOnTZhWA/edit?folder=0ALpE5Y9PpJCXUk9PVA#gid=0 | ||
From 75 - 6630.388517 avg | |||
22800 max | |||
2200 min | |||
=Summer Camp= | =Summer Camp= | ||
Line 8: | Line 14: | ||
=Summer School= | =Summer School= | ||
=Summer STEM Camps and Science | =Summer STEM Camps and Science= | ||
* | |||
=Pre-College= | |||
Positioning - honors program, college credit | Positioning - honors program, college credit | ||
*$6300 - 3 weeks - Raptor Science at Cornell [https://www.bestcollegereviews.org/features/pre-college-summer-science-programs-high-school-students/] | *$6300 - 3 weeks - Raptor Science at Cornell [https://www.bestcollegereviews.org/features/pre-college-summer-science-programs-high-school-students/] | ||
*$3,651 - 2 weeks - Nanoscience applications at UCLA | *$3,651 - 2 weeks - Nanoscience applications at UCLA | ||
*$2800 tuition only - 6 weeks - sequencing at Tufts | *'''$2800 tuition only - 6 weeks - sequencing at Tufts | ||
*$12k 6 weeks - Health Professions, Cornell | *$12k 6 weeks - Health Professions, Cornell | ||
*$8,500 (residential), $5,500 (commuter) - 6 weeks honors program at Boston College | *$8,500 (residential), $5,500 (commuter) - 6 weeks honors program at Boston College | ||
*Clark Scholars at Texas Tech - they pay YOU $750 | *Clark Scholars at Texas Tech - they pay YOU $750 | ||
*$5,600 (commuter), $11,064 (residential) - Columbia immersion, 3 weeks | *$5,600 (commuter), $11,064 (residential) - 3 weeks Columbia immersion, 3 weeks | ||
* | *$2,861 - 2 weeks - Emory pre-college program | ||
*$3,885 - 2 weeks - Envi science, Washington U st louis | |||
*$3,500 (residential), $2,000 (commuter) - 2 weeks - forensics Boston College | |||
*$2,895 1 week - Georgetown, forensic science | |||
*$9,455 (residential students), $6,839 (commuter students) - 6 week - forensics | |||
*$4,500 (includes tuition and room & board) - 2 weeks - Harvard | |||
*$2,800 (tuition only) 6 weeks - Tufts | |||
*'''$3,800 (includes tuition, room & board, and some program costs) 6 weeks - Michigan State | |||
*Between $14,426 and $17,054 8 weeks depending on chosen program (includes tuition and room & board) - Stanford, | |||
*$8,085 (five weeks), $10,585 (eight weeks) Wash U | |||
*$4,000 (includes tuition and room & board) - 3 weeks Davidson | |||
*$9,455 (residential students), $6,839 (commuter students) - 6 week syracuse | |||
*$1,300 per session for commuter students ; $2,150 per session for residential students - 2 weeks Michigan | |||
*$2,895 (includes tuition and room & board) 1 week georgetown medical | |||
*'''$1,500''' (includes tuition only)- 6 weeks -- Vanderbilt | |||
*$6,764 4 week summer at Brown | |||
* $7,900 (residential), $4,700 (Commuter) - 4 weeks - Barnard | |||
*$6,000 (includes tuition, housing, and three meals per day) 1-2 weeks Yale Global Scholars, most expensive | |||
=Summer Enrichment Programs= | =Summer Enrichment Programs= | ||
=Travel Abroad Programs= | =Travel Abroad Programs= |
Latest revision as of 17:17, 23 December 2019
Intro
Study prices for residential programs. https://docs.google.com/spreadsheets/d/10r9IRcYAWbQdzUJQNDEnuHzzJbAd355qyrYbOnTZhWA/edit?folder=0ALpE5Y9PpJCXUk9PVA#gid=0
From 75 - 6630.388517 avg
22800 max
2200 min
Summer Camp
Outdoor Learning Programs
Summer School
Summer STEM Camps and Science
Pre-College
Positioning - honors program, college credit
- $6300 - 3 weeks - Raptor Science at Cornell [1]
- $3,651 - 2 weeks - Nanoscience applications at UCLA
- $2800 tuition only - 6 weeks - sequencing at Tufts
- $12k 6 weeks - Health Professions, Cornell
- $8,500 (residential), $5,500 (commuter) - 6 weeks honors program at Boston College
- Clark Scholars at Texas Tech - they pay YOU $750
- $5,600 (commuter), $11,064 (residential) - 3 weeks Columbia immersion, 3 weeks
- $2,861 - 2 weeks - Emory pre-college program
- $3,885 - 2 weeks - Envi science, Washington U st louis
- $3,500 (residential), $2,000 (commuter) - 2 weeks - forensics Boston College
- $2,895 1 week - Georgetown, forensic science
- $9,455 (residential students), $6,839 (commuter students) - 6 week - forensics
- $4,500 (includes tuition and room & board) - 2 weeks - Harvard
- $2,800 (tuition only) 6 weeks - Tufts
- $3,800 (includes tuition, room & board, and some program costs) 6 weeks - Michigan State
- Between $14,426 and $17,054 8 weeks depending on chosen program (includes tuition and room & board) - Stanford,
- $8,085 (five weeks), $10,585 (eight weeks) Wash U
- $4,000 (includes tuition and room & board) - 3 weeks Davidson
- $9,455 (residential students), $6,839 (commuter students) - 6 week syracuse
- $1,300 per session for commuter students ; $2,150 per session for residential students - 2 weeks Michigan
- $2,895 (includes tuition and room & board) 1 week georgetown medical
- $1,500 (includes tuition only)- 6 weeks -- Vanderbilt
- $6,764 4 week summer at Brown
- $7,900 (residential), $4,700 (Commuter) - 4 weeks - Barnard
- $6,000 (includes tuition, housing, and three meals per day) 1-2 weeks Yale Global Scholars, most expensive