GVCS Handbook: Difference between revisions
Jump to navigation
Jump to search
m (Text replace - "\[http:\/\/openfarmtech\.org\/index\.php\?title=([^] |]*)[ |]([^]]*)\]" to "$2") |
|||
(6 intermediate revisions by 3 users not shown) | |||
Line 7: | Line 7: | ||
=Solar Energy= | =Solar Energy= | ||
[ | [[Comparison_of_Biomass_and_Solar_Energy_Yields|Comparison of solar energy income per acre from biomass vs. direct use]] | ||
=Pneumatics= | |||
=Steam Energy Calculations= | |||
=Heat Transfer= | |||
=Chemistry= | |||
[[Category: Notes]] |
Latest revision as of 21:43, 2 July 2013
Hydraulics
Water flow rate through hose at 68F (source)
Solar Energy
Comparison of solar energy income per acre from biomass vs. direct use