Director of Development: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''''Abstract''''': The Director of Development | '''''Abstract''''': The Director of Development generates funding for GVCS project development via the nonprofit sector, and develops organizational infrastructure. This role harnesses and directs a distributed global effort to achieve this. | ||
*Develops [[Hybrid Structuring]] | *Develops [[Hybrid Structuring]] | ||
*Actively develops networked collaboration on CAD contributions from technical schools for CAD generation and conversion | *Actively develops networked collaboration on CAD contributions from technical schools for CAD generation and conversion | ||
Line 6: | Line 7: | ||
*Organizes [[Flash Mobs]] for design, review, and documentation sessions. | *Organizes [[Flash Mobs]] for design, review, and documentation sessions. | ||
*Supports Director of Product in recruiting clients for Collaborative Production runs - for both production and prototyping. | *Supports Director of Product in recruiting clients for Collaborative Production runs - for both production and prototyping. | ||
=Director of Development Duties= | |||
<html> | |||
<script type="text/javascript" src="//ajax.googleapis.com/ajax/static/modules/gviz/1.0/chart.js"> {"dataSourceUrl":"//docs.google.com/spreadsheet/tq?key=0Aj7WbjRT9mlmdE80VVlYWjdtYUp5ejRGNEFQdWtBMUE&transpose=0&headers=0&range=A1%3AB4&gid=0&pub=1","options":{"vAxes":[{"title":"Left vertical axis title","useFormatFromData":true,"minValue":null,"viewWindowMode":"pretty","viewWindow":{"min":null,"max":null},"maxValue":null},{"useFormatFromData":true,"minValue":null,"viewWindowMode":"pretty","viewWindow":{"min":null,"max":null},"maxValue":null}],"titleTextStyle":{"bold":true,"color":"#000","fontSize":16},"pieHole":0,"title":"Director of Development Duties","booleanRole":"certainty","animation":{"duration":500},"colors":["#3366CC","#DC3912","#FF9900","#109618","#990099","#0099C6","#DD4477","#66AA00","#B82E2E","#316395","#994499","#22AA99","#AAAA11","#6633CC","#E67300","#8B0707","#651067","#329262","#5574A6","#3B3EAC","#B77322","#16D620","#B91383","#F4359E","#9C5935","#A9C413","#2A778D","#668D1C","#BEA413","#0C5922","#743411"],"is3D":false,"hAxis":{"title":"Horizontal axis title","useFormatFromData":true,"minValue":null,"viewWindowMode":"pretty","viewWindow":{"min":null,"max":null},"maxValue":null},"tooltip":{},"width":600,"height":371},"state":{},"view":{},"chartType":"PieChart","chartName":"Chart 1"} </script> | |||
</html> | |||
[https://docs.google.com/spreadsheet/ccc?key=0Aj7WbjRT9mlmdE80VVlYWjdtYUp5ejRGNEFQdWtBMUE#gid=0 EDIT] | |||
[[Category:DED]] | [[Category:DED]] |
Latest revision as of 02:37, 16 November 2012
Abstract: The Director of Development generates funding for GVCS project development via the nonprofit sector, and develops organizational infrastructure. This role harnesses and directs a distributed global effort to achieve this.
- Develops Hybrid Structuring
- Actively develops networked collaboration on CAD contributions from technical schools for CAD generation and conversion
- Works with and guides remote project developers on developing the 50 GVCS machines.
- Organizes Dedicated Project Visits for approval by ED
- Organizes Flash Mobs for design, review, and documentation sessions.
- Supports Director of Product in recruiting clients for Collaborative Production runs - for both production and prototyping.
Director of Development Duties