Power Cube VII Steel Order: Difference between revisions
Jump to navigation
Jump to search
(→Actual) |
Tom Griffing (talk | contribs) (→Actual) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 13: | Line 13: | ||
|14" | |14" | ||
|1/8" x 4" | |1/8" x 4" | ||
| | |Plate | ||
|- | |- | ||
|12" | |12" | ||
|1 | |1" x 1" x 1/8" | ||
|Angle Iron | |Angle Iron | ||
|- | |- | ||
|5' | |5' | ||
|1/4" x 6" | |1/4" x 6" | ||
| | |Plate | ||
|- | |- | ||
|28' | |28' | ||
| | |2" x 2" x 1/4" | ||
|Angle Iron | |Angle Iron | ||
|- | |- | ||
|13 1/2" | |13 1/2" | ||
|1/4" x 8" | |1/4" x 8" | ||
| | |Plate | ||
|- | |- | ||
|52" | |52" | ||
Line 37: | Line 37: | ||
|52" | |52" | ||
|3/8" x 4" | |3/8" x 4" | ||
| | |Plate | ||
|} | |} | ||
Line 50: | Line 50: | ||
|- | |- | ||
|4'x26" rectangle section | |4'x26" rectangle section | ||
|1/8" | | | ||
|1/8" Expanded Steel | |||
|- | |- | ||
|10' | |10' | ||
|1/4" x 6" | |1/4" x 6" | ||
| | |Plate | ||
|- | |- | ||
|60' | |60' in 10' sections | ||
| | |2" x 2" x 1/4" | ||
|Angle Iron | |Angle Iron | ||
|- | |- | ||
|10' | |10' | ||
|1/4" x 8" | |1/4" x 8" | ||
| | |Plate | ||
|- | |- | ||
| | |52" | ||
|1/4" x 6" x 12" | |1/4" x 6" x 12" | ||
|Rectangular Tube | |Rectangular Tube | ||
|- | |- | ||
| | |52" | ||
|3/8" x 4" | |3/8" x 4" | ||
| | |Plate | ||
|} | |} | ||
[[category:Power Cube]] |
Latest revision as of 12:26, 29 October 2014
BOM Suggested
Length | Cross Section | Description |
---|---|---|
26" | 1/8" x 14" x 26" | Expanded Steel |
14" | 1/8" x 4" | Plate |
12" | 1" x 1" x 1/8" | Angle Iron |
5' | 1/4" x 6" | Plate |
28' | 2" x 2" x 1/4" | Angle Iron |
13 1/2" | 1/4" x 8" | Plate |
52" | 1/4" x 6" x 12" | Rectangular Tube |
52" | 3/8" x 4" | Plate |
Actual
- Accounts for standard steel sizes and transportability on back of a 1/2 ton pickup.
Length | Cross Section | Description |
---|---|---|
4'x26" rectangle section | 1/8" Expanded Steel | |
10' | 1/4" x 6" | Plate |
60' in 10' sections | 2" x 2" x 1/4" | Angle Iron |
10' | 1/4" x 8" | Plate |
52" | 1/4" x 6" x 12" | Rectangular Tube |
52" | 3/8" x 4" | Plate |