Wikispeed SGT01 BOM: Difference between revisions
Jump to navigation
Jump to search
(Created page with "Chassis ~$434 4"x4"x.125" extruded square tube 6061-T6 brake lines, 28' floor 78"x48" Engine Module ~$8422 (from Honda Performance Development) GENERAL ASSY., CYLINDER BLOCK (...") |
No edit summary |
||
Line 1: | Line 1: | ||
Chassis ~$434 | Bill of Materials | ||
4"x4"x.125" extruded square tube 6061-T6 | |||
brake lines, 28' | *Chassis ~$434 | ||
floor 78"x48" | *4"x4"x.125" extruded square tube 6061-T6 | ||
Engine Module ~$8422 (from Honda Performance Development) | *brake lines, 28' | ||
GENERAL ASSY., CYLINDER BLOCK (DOT) | *floor 78"x48" | ||
GENERAL ASSY., CYLINDER HEAD | *Engine Module ~$8422 (from Honda Performance Development) | ||
WIRE HARNESS, ENGINE | *GENERAL ASSY., CYLINDER BLOCK (DOT) | ||
ALTERNATOR ASSY. (AHGA67) (MITSUBISHI) | *GENERAL ASSY., CYLINDER HEAD | ||
BRACKET, ALTERNATOR | *WIRE HARNESS, ENGINE | ||
4x4x.125" extruded square tube (140 feet?) 6061-T6 | *ALTERNATOR ASSY. (AHGA67) (MITSUBISHI) | ||
camshaft, cam chain | *BRACKET, ALTERNATOR | ||
clutch - torque converter | *4x4x.125" extruded square tube (140 feet?) 6061-T6 | ||
Catalytic Converter | *camshaft, cam chain | ||
Injector Assy, Fuel | *clutch - torque converter | ||
Gasket Kit (engine, transmission, chain case) | *Catalytic Converter | ||
Intake Manifold | *Injector Assy, Fuel | ||
Pump Assy, oil | *Gasket Kit (engine, transmission, chain case) | ||
plug hole coil | *Intake Manifold | ||
spool valve | *Pump Assy, oil | ||
STARTER MOTOR ASSY(SM-71001)MITSUBA | *plug hole coil | ||
Throttle Body 1.8L | *spool valve | ||
ARM ASSY., ROCKER | *STARTER MOTOR ASSY(SM-71001)MITSUBA | ||
water hose (1.8l) | *Throttle Body 1.8L | ||
water pump (1.8l) | *ARM ASSY., ROCKER | ||
5AT Transmission | *water hose (1.8l) | ||
5MT Transmission | *water pump (1.8l) | ||
Radiator | *5AT Transmission | ||
Radiator hose | *5MT Transmission | ||
ECU 1.8L MT | *Radiator | ||
Engine Module Least Expensive ~$5232 (Honda Performance Development) | *Radiator hose | ||
L15A crate engine | *ECU 1.8L MT | ||
L15A 5MT | *Engine Module Least Expensive ~$5232 (Honda Performance Development) | ||
L15A ECU 5MT | *L15A crate engine | ||
L15A ignition | *L15A 5MT | ||
L15A key | *L15A ECU 5MT | ||
L15A engine harness | *L15A ignition | ||
L15A dash harness | *L15A key | ||
Radiator | *L15A engine harness | ||
Radiator Fan+shroud+motor | *L15A dash harness | ||
Radiator hose | *Radiator | ||
Engine Module More Power ~$8815 (Honda Performance Development) | *Radiator Fan+shroud+motor | ||
Civic Type R crate engine | *Radiator hose | ||
Si 6MT | *Engine Module More Power ~$8815 (Honda Performance Development) | ||
Hondata ECU | *Civic Type R crate engine | ||
Civic Si ignition | *Si 6MT | ||
Civic Si key | *Hondata ECU | ||
Civic Si engine harness | *Civic Si ignition | ||
Civic Si dash harness | *Civic Si key | ||
Engine Module Frame ~$169 (for 2 units) | *Civic Si engine harness | ||
1.25x1.25x.125" 6061-T6 tube (34.4 feet?) | *Civic Si dash harness | ||
Suspension ~$4283 (for 4 units) | *Engine Module Frame ~$169 (for 2 units) | ||
Skunk2 Pro C | *1.25x1.25x.125" 6061-T6 tube (34.4 feet?) | ||
15x7 MOTEGI RACING SP10 HB | *Suspension ~$4283 (for 4 units) | ||
195/65R-15 Bridgestone Ecopia EP100 | *Skunk2 Pro C | ||
.25" thick plate, 2'x2' 6061-T6 | *15x7 MOTEGI RACING SP10 HB | ||
strut top mount angle 6061-T6 | *195/65R-15 Bridgestone Ecopia EP100 | ||
3/8ths x24 grade 8 bolts | *.25" thick plate, 2'x2' 6061-T6 | ||
3/8ths x2 lock nuts | *strut top mount angle 6061-T6 | ||
1" OD 3/8ths ID steel washers | *3/8ths x24 grade 8 bolts | ||
(Honda Performance Development) | *3/8ths x2 lock nuts | ||
Front Knuckle | *1" OD 3/8ths ID steel washers | ||
Joint F. Ball Lower | *(Honda Performance Development) | ||
Bearing Assy, Front Hub | *Front Knuckle | ||
Hub Assy, Front. | *Joint F. Ball Lower | ||
Disk Fr Brake | *Bearing Assy, Front Hub | ||
Caliper sub assembly, FR | *Hub Assy, Front. | ||
Pad Set, FR. | *Disk Fr Brake | ||
knuckle bolts (BOLT, FLANGE (14X57)) (2) | *Caliper sub assembly, FR | ||
knuckle bolt nuts (NUT, SELF-LOCK (14MM)) (2) | *Pad Set, FR. | ||
strut top mount nuts (NUT, FLANGE (10MM)) (3) | *knuckle bolts (BOLT, FLANGE (14X57)) (2) | ||
Pedal Plate ~$243 | *knuckle bolt nuts (NUT, SELF-LOCK (14MM)) (2) | ||
steering column (summit racing) | *strut top mount nuts (NUT, FLANGE (10MM)) (3) | ||
(Willwood) | *Pedal Plate ~$243 | ||
steering rack | *steering column (summit racing) | ||
CMB-14-0010 master cylinder and pedal combo | *(Willwood) | ||
ABS block and proportioning valve: WIL-260-11179 | *steering rack | ||
APS229 - Standard Motor Accelerator Pedal Sensors | *CMB-14-0010 master cylinder and pedal combo | ||
Front Crush Zone ~$22 | *ABS block and proportioning valve: WIL-260-11179 | ||
6x6x.125" 6061-T6 square tube (9.1 feet?) | *APS229 - Standard Motor Accelerator Pedal Sensors | ||
Rear Crush Zone ~$19 | *Front Crush Zone ~$22 | ||
6x6x.125" 6061-T6 square tube (7.75 feet?) | *6x6x.125" 6061-T6 square tube (9.1 feet?) | ||
Side Crush Zone/Trunk ~$169 (for 2 units) | *Rear Crush Zone ~$19 | ||
1.25x1.25x.125" 6061-T6 tube (34.4 feet?) | *6x6x.125" 6061-T6 square tube (7.75 feet?) | ||
Body/Aeroshell ~$1107 | *Side Crush Zone/Trunk ~$169 (for 2 units) | ||
polycarbonate (US plastics) (4'x8' x 1/8" sheet) | *1.25x1.25x.125" 6061-T6 tube (34.4 feet?) | ||
nida core honeycomb (NW composits) (4'x8' x 1/2" sheet) | *Body/Aeroshell ~$1107 | ||
rivets | *polycarbonate (US plastics) (4'x8' x 1/8" sheet) | ||
(US Composits) | *nida core honeycomb (NW composits) (4'x8' x 1/2" sheet) | ||
5.7oz Carbon Plain weeve (50" x 18 yards) | *rivets | ||
epoxy (54 gal) | *(US Composits) | ||
hardner (18 gal) | *5.7oz Carbon Plain weeve (50" x 18 yards) | ||
10oz e-glass mat (50" x 18 yards) | *epoxy (54 gal) | ||
e-glass biaxial mat 1208 (50" x 18 yards) | *hardner (18 gal) | ||
Body Top Mount Frame ~$169 (for 2 units) | *10oz e-glass mat (50" x 18 yards) | ||
1.25x1.25x.125" 6061-T6 square tube (12.5 feet?) | *e-glass biaxial mat 1208 (50" x 18 yards) | ||
Interior ~$823 | *Body Top Mount Frame ~$169 (for 2 units) | ||
carpet 40"x6' | *1.25x1.25x.125" 6061-T6 square tube (12.5 feet?) | ||
Autoloc 3 point belt (2) | *Interior ~$823 | ||
(US Composits) | *carpet 40"x6' | ||
5.7oz carbon plain weeve (6) | *Autoloc 3 point belt (2) | ||
epoxy | *(US Composits) | ||
hardner | *5.7oz carbon plain weeve (6) | ||
10oz e-glass mat (6) | *epoxy | ||
e-glass biaxial mat 1208 (6) | *hardner | ||
(Summit Racing) | *10oz e-glass mat (6) | ||
GRT-687 GRANT RACING STEERING WHEEL | *e-glass biaxial mat 1208 (6) | ||
SUM-800600 DIGITAL 6 GAUGE PANEL | *(Summit Racing) | ||
poly seat black 2100 series & cover combo (2) | *GRT-687 GRANT RACING STEERING WHEEL | ||
DUAL LOCK SLIDING SEAT BRCK PR (2) | *SUM-800600 DIGITAL 6 GAUGE PANEL | ||
SUM-G1122 COVER & BRACKET KIT SINGLE | *poly seat black 2100 series & cover combo (2) | ||
CIP-19100 REPL MIRROR PAIR | *DUAL LOCK SLIDING SEAT BRCK PR (2) | ||
SUM-G2111 seat cover for G2100 seat (2) | *SUM-G1122 COVER & BRACKET KIT SINGLE | ||
Wikispeedlet ~$271 | *CIP-19100 REPL MIRROR PAIR | ||
5-1577-4 3.93" STROKE 107 LB. 12 VDC LINEAR A (Surplus Center) | *SUM-G2111 seat cover for G2100 seat (2) | ||
5-1577-B LINEAR ACTUATOR MOUNTING BRCKT (Surplus Center) | *Wikispeedlet ~$271 | ||
Arduino Uno (Maker Shed) | *5-1577-4 3.93" STROKE 107 LB. 12 VDC LINEAR A (Surplus Center) | ||
12v to 5v converter | *5-1577-B LINEAR ACTUATOR MOUNTING BRCKT (Surplus Center) | ||
Box, 12"x12"x4". | *Arduino Uno (Maker Shed) | ||
PEDAL ASSY., ACCELERATOR (Summit Racing) | *12v to 5v converter | ||
MT Shift Control ~$233 | *Box, 12"x12"x4". | ||
5-1577-4 3.93" STROKE 107 LB. 12 VDC LINEAR A | *PEDAL ASSY., ACCELERATOR (Summit Racing) | ||
5-1577-B LINEAR ACTUATOR MOUNTING BRCKT | *MT Shift Control ~$233 | ||
Arduino Uno | *5-1577-4 3.93" STROKE 107 LB. 12 VDC LINEAR A | ||
12v to 5v converter | *5-1577-B LINEAR ACTUATOR MOUNTING BRCKT | ||
Box, 12"x12"x4". | *Arduino Uno | ||
*12v to 5v converter | |||
*Box, 12"x12"x4". |
Latest revision as of 05:22, 9 May 2013
Bill of Materials
- Chassis ~$434
- 4"x4"x.125" extruded square tube 6061-T6
- brake lines, 28'
- floor 78"x48"
- Engine Module ~$8422 (from Honda Performance Development)
- GENERAL ASSY., CYLINDER BLOCK (DOT)
- GENERAL ASSY., CYLINDER HEAD
- WIRE HARNESS, ENGINE
- ALTERNATOR ASSY. (AHGA67) (MITSUBISHI)
- BRACKET, ALTERNATOR
- 4x4x.125" extruded square tube (140 feet?) 6061-T6
- camshaft, cam chain
- clutch - torque converter
- Catalytic Converter
- Injector Assy, Fuel
- Gasket Kit (engine, transmission, chain case)
- Intake Manifold
- Pump Assy, oil
- plug hole coil
- spool valve
- STARTER MOTOR ASSY(SM-71001)MITSUBA
- Throttle Body 1.8L
- ARM ASSY., ROCKER
- water hose (1.8l)
- water pump (1.8l)
- 5AT Transmission
- 5MT Transmission
- Radiator
- Radiator hose
- ECU 1.8L MT
- Engine Module Least Expensive ~$5232 (Honda Performance Development)
- L15A crate engine
- L15A 5MT
- L15A ECU 5MT
- L15A ignition
- L15A key
- L15A engine harness
- L15A dash harness
- Radiator
- Radiator Fan+shroud+motor
- Radiator hose
- Engine Module More Power ~$8815 (Honda Performance Development)
- Civic Type R crate engine
- Si 6MT
- Hondata ECU
- Civic Si ignition
- Civic Si key
- Civic Si engine harness
- Civic Si dash harness
- Engine Module Frame ~$169 (for 2 units)
- 1.25x1.25x.125" 6061-T6 tube (34.4 feet?)
- Suspension ~$4283 (for 4 units)
- Skunk2 Pro C
- 15x7 MOTEGI RACING SP10 HB
- 195/65R-15 Bridgestone Ecopia EP100
- .25" thick plate, 2'x2' 6061-T6
- strut top mount angle 6061-T6
- 3/8ths x24 grade 8 bolts
- 3/8ths x2 lock nuts
- 1" OD 3/8ths ID steel washers
- (Honda Performance Development)
- Front Knuckle
- Joint F. Ball Lower
- Bearing Assy, Front Hub
- Hub Assy, Front.
- Disk Fr Brake
- Caliper sub assembly, FR
- Pad Set, FR.
- knuckle bolts (BOLT, FLANGE (14X57)) (2)
- knuckle bolt nuts (NUT, SELF-LOCK (14MM)) (2)
- strut top mount nuts (NUT, FLANGE (10MM)) (3)
- Pedal Plate ~$243
- steering column (summit racing)
- (Willwood)
- steering rack
- CMB-14-0010 master cylinder and pedal combo
- ABS block and proportioning valve: WIL-260-11179
- APS229 - Standard Motor Accelerator Pedal Sensors
- Front Crush Zone ~$22
- 6x6x.125" 6061-T6 square tube (9.1 feet?)
- Rear Crush Zone ~$19
- 6x6x.125" 6061-T6 square tube (7.75 feet?)
- Side Crush Zone/Trunk ~$169 (for 2 units)
- 1.25x1.25x.125" 6061-T6 tube (34.4 feet?)
- Body/Aeroshell ~$1107
- polycarbonate (US plastics) (4'x8' x 1/8" sheet)
- nida core honeycomb (NW composits) (4'x8' x 1/2" sheet)
- rivets
- (US Composits)
- 5.7oz Carbon Plain weeve (50" x 18 yards)
- epoxy (54 gal)
- hardner (18 gal)
- 10oz e-glass mat (50" x 18 yards)
- e-glass biaxial mat 1208 (50" x 18 yards)
- Body Top Mount Frame ~$169 (for 2 units)
- 1.25x1.25x.125" 6061-T6 square tube (12.5 feet?)
- Interior ~$823
- carpet 40"x6'
- Autoloc 3 point belt (2)
- (US Composits)
- 5.7oz carbon plain weeve (6)
- epoxy
- hardner
- 10oz e-glass mat (6)
- e-glass biaxial mat 1208 (6)
- (Summit Racing)
- GRT-687 GRANT RACING STEERING WHEEL
- SUM-800600 DIGITAL 6 GAUGE PANEL
- poly seat black 2100 series & cover combo (2)
- DUAL LOCK SLIDING SEAT BRCK PR (2)
- SUM-G1122 COVER & BRACKET KIT SINGLE
- CIP-19100 REPL MIRROR PAIR
- SUM-G2111 seat cover for G2100 seat (2)
- Wikispeedlet ~$271
- 5-1577-4 3.93" STROKE 107 LB. 12 VDC LINEAR A (Surplus Center)
- 5-1577-B LINEAR ACTUATOR MOUNTING BRCKT (Surplus Center)
- Arduino Uno (Maker Shed)
- 12v to 5v converter
- Box, 12"x12"x4".
- PEDAL ASSY., ACCELERATOR (Summit Racing)
- MT Shift Control ~$233
- 5-1577-4 3.93" STROKE 107 LB. 12 VDC LINEAR A
- 5-1577-B LINEAR ACTUATOR MOUNTING BRCKT
- Arduino Uno
- 12v to 5v converter
- Box, 12"x12"x4".