Sourcing: Difference between revisions
Jump to navigation
Jump to search
Andrew Mark (talk | contribs) |
|||
Line 18: | Line 18: | ||
=Wood, Metals and Plastics= | =Wood, Metals and Plastics= | ||
[http://www.onlinemetals.com/ Onlinemetals] | *[http://www.onlinemetals.com/ Onlinemetals] | ||
*[http://www.speedymetals.com/default.aspx? Speedymetals] | |||
[http://www.speedymetals.com/default.aspx? Speedymetals] | *[http://www.discountsteel.com/ Discountsteel] | ||
*[http://www.metricmetal.com/ Parker Steel] | |||
[http://www.discountsteel.com/ Discountsteel] | *[http://www.metalsdepot.com/ Metalsdepot] | ||
*[http://www.shop4steel.com/ Shop4steel] | |||
[http://www.metricmetal.com/ Parker Steel] | *[http://www.woodworkerssource.com/lumber.html Woodworkersource] | ||
*[http://www.onlinemetalsupply.com/ Online Metal Supply] | |||
[http://www.metalsdepot.com/ Metalsdepot] | *[http://www.allmetalsinc.com/ Allmetalsinc] | ||
* [http://www.industrialmetalsales.com/ Industrialmetalsales] | |||
[http://www.shop4steel.com/ Shop4steel] | * [http://www.steelsolutions.com.au/steel-sales Steelsolutions] | ||
* [http://www.themetalstore.com/ Themetalstore] | |||
[http://www.woodworkerssource.com/lumber.html Woodworkersource] | * [http://www.highettmetal.com.au/ Highett Metal] | ||
[http://www.onlinemetalsupply.com/ Online Metal Supply] | |||
[http://www.allmetalsinc.com/ Allmetalsinc] | |||
[http://www.industrialmetalsales.com/ Industrialmetalsales] | |||
[http://www.steelsolutions.com.au/steel-sales Steelsolutions] | |||
[http://www.themetalstore.com/ Themetalstore] | |||
[http://www.highettmetal.com.au/ Highett Metal] | |||
=Electronics= | =Electronics= |
Revision as of 03:27, 22 June 2025
Source List Design Rationale
- List things by category. Secondly the geographic proximity and accessibility should be shown. This should be turned into a map. Dates on points should be verifiable - such as commenting in that source over time.
XXH Pipe or 3" ID DOM
- 3.5" nominal - see Pipe Sizes - IHP Industrial in St. Joseph
- Metal By the Foot - $73.45/foot - [1]
- Midstate Supply - KC - 816.842.4290 - 3 weeks lead for 3.5" nominal XXH - 21 foot sticks at 46.90 per foot
Sprockets
General Research and Development
Wood, Metals and Plastics
- Onlinemetals
- Speedymetals
- Discountsteel
- Parker Steel
- Metalsdepot
- Shop4steel
- Woodworkersource
- Online Metal Supply
- Allmetalsinc
- Industrialmetalsales
- Steelsolutions
- Themetalstore
- Highett Metal
Electronics
Leadscrews and Nuts
- Thomson BSA
- Nook Industries
- Haydon Kerk
- Nordex
- Leadscrews International
- Roton
- Velmex
- Universal Thread
- THK
- Linear Motion Bearings
- Moore International
- Zycon
- Precision Screw Thread
- Parkermotion
- Alibaba Leadscrew Suppliers
- Forklift
Surplus
Power Transmission
Bearings
Links
- See also Parts Sourcing