GVCS Tools Status: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
|- | |- | ||
!scope="col"| Item | !scope="col"| Item | ||
!scope="col"| STATUS black=prototype 1, <font color="red">red=prototype 2</font>; <font color="blue">green=prototype 3</font> ; 1=Leader, 2=Manager, 3=SME, 4=CAD Person, 5=Fabricator, 6=Marketer, 7=Documentor, 8=Concept, Design, 9=Budget, 10=CAD, 11=Funding, 12=CAD, 13=Design Rationale; 14=Fabrication Drawings; 15=BOM; 16=Sourcing; 17=Peer Review; 18=FMEA; 19=Fab; 20=Testing; 21=Instructional Video; 22=Manual; 23=Fab Ergonomics; 24=Fab Optimization; 25=Open Enterprise Model 1; 26=Open Enterprise Model 2; 27=User Group; NOTE: Each item is marked 1-10 for level of completion, with 1=begun and 10=completed | !scope="col" colspan="31"| STATUS black=prototype 1, <font color="red">red=prototype 2</font>; <font color="blue">green=prototype 3</font> ; 1=Leader, 2=Manager, 3=SME, 4=CAD Person, 5=Fabricator, 6=Marketer, 7=Documentor, 8=Concept, Design, 9=Budget, 10=CAD, 11=Funding, 12=CAD, 13=Design Rationale; 14=Fabrication Drawings; 15=BOM; 16=Sourcing; 17=Peer Review; 18=FMEA; 19=Fab; 20=Testing; 21=Instructional Video; 22=Manual; 23=Fab Ergonomics; 24=Fab Optimization; 25=Open Enterprise Model 1; 26=Open Enterprise Model 2; 27=User Group; NOTE: Each item is marked 1-10 for level of completion, with 1=begun and 10=completed | ||
|- | |- | ||
| | | | ||
| 1 | ! scope="col" | 1 | ||
! scope="col" | 2 | |||
! scope="col" | 3 | |||
! scope="col" | 4 | |||
! scope="col" | 5 | |||
! scope="col" | 6 | |||
! scope="col" | 7 | |||
! scope="col" | 8 | |||
! scope="col" | 9 | |||
! scope="col" | 10 | |||
! scope="col" | 11 | |||
! scope="col" | 12 | |||
! scope="col" | 13 | |||
! scope="col" | 14 | |||
! scope="col" | 15 | |||
! scope="col" | 16 | |||
! scope="col" | 17 | |||
! scope="col" | 18 | |||
! scope="col" | 19 | |||
! scope="col" | 20 | |||
! scope="col" | 21 | |||
! scope="col" | 22 | |||
! scope="col" | 23 | |||
! scope="col" | 24 | |||
! scope="col" | 25 | |||
! scope="col" | 26 | |||
! scope="col" | 27 | |||
! scope="col" | 28 | |||
! scope="col" | 29 | |||
! scope="col" | 30 | |||
! scope="col" | 31 | |||
|- | |- | ||
| Tractor | | Tractor | ||
|<font color="red">[http://openfarmtech.org/weblog/2010/07/lifetrac-ii-frame-2/ 2]</font> | |<font color="red">[http://openfarmtech.org/weblog/2010/07/lifetrac-ii-frame-2/ 2]</font> | ||
| 10 | |||
| 10 | |||
| 10 | |||
| 5 | |||
| 1 | |||
| 4 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Microtractor | | Microtractor |
Revision as of 09:55, 11 February 2011
Item | STATUS black=prototype 1, red=prototype 2; green=prototype 3 ; 1=Leader, 2=Manager, 3=SME, 4=CAD Person, 5=Fabricator, 6=Marketer, 7=Documentor, 8=Concept, Design, 9=Budget, 10=CAD, 11=Funding, 12=CAD, 13=Design Rationale; 14=Fabrication Drawings; 15=BOM; 16=Sourcing; 17=Peer Review; 18=FMEA; 19=Fab; 20=Testing; 21=Instructional Video; 22=Manual; 23=Fab Ergonomics; 24=Fab Optimization; 25=Open Enterprise Model 1; 26=Open Enterprise Model 2; 27=User Group; NOTE: Each item is marked 1-10 for level of completion, with 1=begun and 10=completed | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | |
Tractor | 2 | 10 | 10 | 10 | 5 | 1 | 4 | ||||||||||||||||||||||||
Microtractor | |||||||||||||||||||||||||||||||
Bulldozer | |||||||||||||||||||||||||||||||
Power Cube | |||||||||||||||||||||||||||||||
Multimachine | |||||||||||||||||||||||||||||||
Iroworker Machine | |||||||||||||||||||||||||||||||
XYZ Table | |||||||||||||||||||||||||||||||
3D Printer | |||||||||||||||||||||||||||||||
3D Scanner | |||||||||||||||||||||||||||||||
CNC Circuit Mill | |||||||||||||||||||||||||||||||
Robotic Arm | |||||||||||||||||||||||||||||||
Laser Cutter | |||||||||||||||||||||||||||||||
MIG Welder | |||||||||||||||||||||||||||||||
Plasma Cutter | |||||||||||||||||||||||||||||||
Induction Furnace | |||||||||||||||||||||||||||||||
Metal Rolling | |||||||||||||||||||||||||||||||
Moldless Casting | |||||||||||||||||||||||||||||||
Rod and Wire Mill | |||||||||||||||||||||||||||||||
Forging | |||||||||||||||||||||||||||||||
Modern Steam Engine | |||||||||||||||||||||||||||||||
Gasifier burner | |||||||||||||||||||||||||||||||
Steam generator | |||||||||||||||||||||||||||||||
Solar Turbine | |||||||||||||||||||||||||||||||
50 kW Wind Turbine | |||||||||||||||||||||||||||||||
Pelletizer | |||||||||||||||||||||||||||||||
Universal Seeder | |||||||||||||||||||||||||||||||
Rototiller | |||||||||||||||||||||||||||||||
Spader | |||||||||||||||||||||||||||||||
Microcombine | |||||||||||||||||||||||||||||||
Universal Auger | |||||||||||||||||||||||||||||||
Materials Auger | |||||||||||||||||||||||||||||||
Haycutter | |||||||||||||||||||||||||||||||
Baler | |||||||||||||||||||||||||||||||
Hay Rake | |||||||||||||||||||||||||||||||
Chipper/Hammermill | |||||||||||||||||||||||||||||||
Nursery | |||||||||||||||||||||||||||||||
Bakery | |||||||||||||||||||||||||||||||
Dairy | |||||||||||||||||||||||||||||||
Loader | |||||||||||||||||||||||||||||||
Trencher | |||||||||||||||||||||||||||||||
Backhoe | |||||||||||||||||||||||||||||||
CEB Press | |||||||||||||||||||||||||||||||
Dimensional Sawmill | |||||||||||||||||||||||||||||||
Cement Mixer | |||||||||||||||||||||||||||||||
Well-drilling Rig | |||||||||||||||||||||||||||||||
Open Source Car | |||||||||||||||||||||||||||||||
Electrical Motor/Generator | |||||||||||||||||||||||||||||||
Hydraulic Motors | |||||||||||||||||||||||||||||||
Aluminum from Clay |