Raspberry Pi Touchscreen: Difference between revisions

From Open Source Ecology
Jump to navigation Jump to search
Line 4: Line 4:
*7" 1024x600 - $70 - [https://www.amazon.com/Raspberry-Capacitive-Screen-Display-1024600/dp/B07FLWBK3L/ref=pd_day0_hl_147_8?_encoding=UTF8&pd_rd_i=B07FLWBK3L&pd_rd_r=424c6885-1081-11e9-88bd-15e7fd3adce8&pd_rd_w=B5OnH&pd_rd_wg=r2Loy&pf_rd_p=ad07871c-e646-4161-82c7-5ed0d4c85b07&pf_rd_r=4CCA9V7RH4XJX4YW5MCY&psc=1&refRID=4CCA9V7RH4XJX4YW5MCY]
*7" 1024x600 - $70 - [https://www.amazon.com/Raspberry-Capacitive-Screen-Display-1024600/dp/B07FLWBK3L/ref=pd_day0_hl_147_8?_encoding=UTF8&pd_rd_i=B07FLWBK3L&pd_rd_r=424c6885-1081-11e9-88bd-15e7fd3adce8&pd_rd_w=B5OnH&pd_rd_wg=r2Loy&pf_rd_p=ad07871c-e646-4161-82c7-5ed0d4c85b07&pf_rd_r=4CCA9V7RH4XJX4YW5MCY&psc=1&refRID=4CCA9V7RH4XJX4YW5MCY]
*7" 1024x600 - $60 - [https://www.amazon.com/GeeekPi-1024x600-Capacitive-Monitor-Raspberry/dp/B075QCXLPF/ref=sr_1_4?s=electronics&ie=UTF8&qid=1546648896&sr=1-4&keywords=7%22+touchscreen]
*7" 1024x600 - $60 - [https://www.amazon.com/GeeekPi-1024x600-Capacitive-Monitor-Raspberry/dp/B075QCXLPF/ref=sr_1_4?s=electronics&ie=UTF8&qid=1546648896&sr=1-4&keywords=7%22+touchscreen]
*10" 1280x800 - $125 - [https://www.amazon.com/Raspberry-Inch-Touch-Screen-Touchscreen/dp/B0776VNW9C/ref=pd_sbs_147_7?_encoding=UTF8&pd_rd_i=B0776VNW9C&pd_rd_r=f5d6d250-1082-11e9-8e12-93019ec00948&pd_rd_w=6hPCL&pd_rd_wg=5lc42&pf_rd_p=7d5d9c3c-5e01-44ac-97fd-261afd40b865&pf_rd_r=XB6S5EB3K12WYKK8XKQN&psc=1&refRID=XB6S5EB3K12WYKK8XKQN]


=Links=
=Links=
*[[Arduino Touchscreen]]
*[[Arduino Touchscreen]]

Revision as of 00:46, 5 January 2019

Sourcing

  • 7" 800x480 - $56 - [1]
  • 7" 800x480 - $72 - Amazon's Choice - [2]
  • 7" 1024x600 - $70 - [3]
  • 7" 1024x600 - $60 - [4]
  • 10" 1280x800 - $125 - [5]

Links