Average Home Energy Usage: Difference between revisions
Jump to navigation
Jump to search
(Added some more information) |
(Minor Text Formating Fix) |
||
Line 12: | Line 12: | ||
==Florida== | ==Florida== | ||
* "Residential electricity consumption in Florida averages 1,081 kWh/month, which ranks 13th in the U.S." | * "Residential electricity consumption in Florida averages 1,081 kWh/month, which ranks 13th in the U.S." | ||
**[https://www.electricitylocal.com/states/florida/#:~:text=Residential%20electricity%20consumption%20in%20Florida&text=This%20average%20monthly%20residential%20electricity% | **[https://www.electricitylocal.com/states/florida/#:~:text=Residential%20electricity%20consumption%20in%20Florida&text=This%20average%20monthly%20residential%20electricity%20consumption%20in%20FL%20is%2019.71,consumption%20of%20903%20kWh%2Fmonth. Source for this from "ElectricityLocal" ] | ||
**1,081kwh/month / 31.42 average days/month = '''~34.4 kwh/day''' | **1,081kwh/month / 31.42 average days/month = '''~34.4 kwh/day''' | ||
**Note that this doesn't take into account the time of use, and weather/generation conditions etc | **Note that this doesn't take into account the time of use, and weather/generation conditions etc |
Revision as of 06:38, 4 September 2020
Basics
- This page aims to get data on the average amount of energy (focusing on electricity for now, but could include methane etc later) consumed by an average household
- This can be used as is, or used to show potential savings via different OSE solutions
- Also useful as a benchmark for what a house with no "losses/compramises" on the buyer's side would use
USA
As a whole
- "In 2018, the average annual electricity consumption for a U.S. residential utility customer was 10,972 kilowatthours (kWh), an average of about 914 kWh per month."
- "As of 2015, the average annual household electricity consumption in the US is 10,766 kWh.
- Does this include US territories etc? Also may be good to get more specific data
Florida
- "Residential electricity consumption in Florida averages 1,081 kWh/month, which ranks 13th in the U.S."
- Source for this from "ElectricityLocal"
- 1,081kwh/month / 31.42 average days/month = ~34.4 kwh/day
- Note that this doesn't take into account the time of use, and weather/generation conditions etc
- A PDF on This, has graphs but where are the hard numbers?