Power Cube v17.11: Difference between revisions
Jump to navigation
Jump to search
AbeAnderson (talk | contribs) m (→CAD) |
AbeAnderson (talk | contribs) m (→CAD) |
||
Line 13: | Line 13: | ||
==Index== | ==Index== | ||
==CAD== | ==CAD== | ||
[[File:Powercube v17.11.fcstd]] | *[[File:Powercube v17.11.fcstd]] | ||
[[File:PC17.11 auxiliary.fcstd]] | *[[File:PC17.11 auxiliary.fcstd]] | ||
=Build Instructions= | =Build Instructions= |
Revision as of 05:48, 12 January 2018
Concept
v17.11 is designed as the LifeTrac v17.10 power source. There are two types. First, is the main PC with large tank and then the smaller Auxiliary PC which is connected to the Main tank by hoses in order to increase power modularity.
Working Documents
Development Spreadsheet