Bicycle Speed: Difference between revisions
Jump to navigation
Jump to search
(Moved some content to a more fitting page) |
(Added some more links under the "Internal Links" section) |
||
Line 9: | Line 9: | ||
*[[Velomobile]] | *[[Velomobile]] | ||
*[[Bike]] | *[[Bike]] | ||
*[Bicycle Towing Capacity | |||
=External Links= | =External Links= | ||
*[https://en.wikipedia.org/wiki/Bicycle The Wikipedia Page on Bicycles] | *[https://en.wikipedia.org/wiki/Bicycle The Wikipedia Page on Bicycles] | ||
*[https://en.wikipedia.org/wiki/Bicycle_performance The Wikipedia Page on Bicycle performance] | *[https://en.wikipedia.org/wiki/Bicycle_performance The Wikipedia Page on Bicycle performance] |
Revision as of 21:02, 15 July 2020
Basics
- This page aims to determine the speed at which the average person can travel on an average bike
- May add other categories later
- Mainly used to determine the reasonable "radius" a bike can reach along with other tools
- According to this 15km/hr seems like a reasonable "cruisning speed" with a bit of variation
- May want real vorld data
Internal Links
- Velomobile
- Bike
- [Bicycle Towing Capacity