Seed Eco-Home Eco Features 2022: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
#It is a compact starter home - at 1000 square feet of space, compared to the larger 2500 sq ft average size. This means that much less cost all around. | #It is a compact starter home - at 1000 square feet of space, compared to the larger 2500 sq ft average size. This means that much less cost all around. | ||
#House comes with a full-off grid 6kW as a standard option | #House comes with a full-off grid 6kW as a standard option. We increased this from 3kW of the first [[Seed Eco-Home]], so that an energy-conscious family can run almost all of their needs from solar electric. Tgh | ||
#House comes with aquaponic greenhouse as a standard option | #House comes with aquaponic greenhouse as a standard option | ||
#[[Shallow Insulated Footer]] - makes the house an earth contact home, allowing for heat tranfer from soil under the house that stays 60F year round. Also costs 15-20% less. see [https://www.finehomebuilding.com/2010/11/11/frost-protected-shallow-foundations-2]. | #[[Shallow Insulated Footer]] - makes the house an earth contact home, allowing for heat tranfer from soil under the house that stays 60F year round. Also costs 15-20% less. see [https://www.finehomebuilding.com/2010/11/11/frost-protected-shallow-foundations-2]. | ||
#Heat pump - 3x more efficient than typical heaters [https://www.trane.com/residential/en/resources/blog/heat-pump-vs-furnace-what-heating-system-is-right-for-you/]. furnace. Also used for central cooling in the summer. Saves about $500 in heating per year for the Seed Eco-Home, and cuts carbon emissions 2x [https://carbonswitch.com/heat-pump-savings/] | #Heat pump - 3x more efficient than typical heaters [https://www.trane.com/residential/en/resources/blog/heat-pump-vs-furnace-what-heating-system-is-right-for-you/]. furnace. Also used for central cooling in the summer. Saves about $500 in heating per year for the Seed Eco-Home, and cuts carbon emissions 2x [https://carbonswitch.com/heat-pump-savings/] | ||
#Induction cooktop - according to one source, about 80% efficient, which is about double the efficiency of gas cooking [https://www.leafscore.com/eco-friendly-kitchen-products/which-is-more-energy-efficient-gas-electric-or-induction/#:~:text=Research%20clearly%20shows%20that%20induction,cooktops%20are%2084%20percent%20efficient.]. Another source says 3x as efficient as gas and 10-15% more efficient than electric cooktops. [https://www.energystar.gov/about/2021_residential_induction_cooking_tops#:~:text=Finally%2C%20because%20the%20cookware%20itself,times%20more%20efficient%20than%20gas.]. Saves about $100/year in cooking costs [https://www.attainablehome.com/how-much-power-does-an-induction-cooker-use/]. | #Induction cooktop - according to one source, about 80% efficient, which is about double the efficiency of gas cooking [https://www.leafscore.com/eco-friendly-kitchen-products/which-is-more-energy-efficient-gas-electric-or-induction/#:~:text=Research%20clearly%20shows%20that%20induction,cooktops%20are%2084%20percent%20efficient.]. Another source says 3x as efficient as gas and 10-15% more efficient than electric cooktops. [https://www.energystar.gov/about/2021_residential_induction_cooking_tops#:~:text=Finally%2C%20because%20the%20cookware%20itself,times%20more%20efficient%20than%20gas.]. Saves about $100/year in cooking costs [https://www.attainablehome.com/how-much-power-does-an-induction-cooker-use/]. | ||
#Superfridge - For our refrigerator, we use a highly insulated chest freezer converted to a refrigerator simply by putting it on a timer, which is about 10x more efficient than a standard refrigerator. This is a standard option depending on one's needs of energy efficiency or convenience. But, if you would like to have an annual refrigerator bill of $ | #Superfridge - For our refrigerator, we use a highly insulated chest freezer converted to a refrigerator simply by putting it on a timer, which is about 10x more efficient than a standard refrigerator. This is a standard option depending on one's needs of energy efficiency or convenience. But, if you would like to have an annual refrigerator bill of $1.5 with the Seed Eco-Home off-grid PV option - as opposed to the average of $88 for a standard home - this is for you. See more info at [[Freezer_to_Refrigerator_Conversion|Superfridge]]. |
Revision as of 18:22, 15 July 2022
- It is a compact starter home - at 1000 square feet of space, compared to the larger 2500 sq ft average size. This means that much less cost all around.
- House comes with a full-off grid 6kW as a standard option. We increased this from 3kW of the first Seed Eco-Home, so that an energy-conscious family can run almost all of their needs from solar electric. Tgh
- House comes with aquaponic greenhouse as a standard option
- Shallow Insulated Footer - makes the house an earth contact home, allowing for heat tranfer from soil under the house that stays 60F year round. Also costs 15-20% less. see [1].
- Heat pump - 3x more efficient than typical heaters [2]. furnace. Also used for central cooling in the summer. Saves about $500 in heating per year for the Seed Eco-Home, and cuts carbon emissions 2x [3]
- Induction cooktop - according to one source, about 80% efficient, which is about double the efficiency of gas cooking [4]. Another source says 3x as efficient as gas and 10-15% more efficient than electric cooktops. [5]. Saves about $100/year in cooking costs [6].
- Superfridge - For our refrigerator, we use a highly insulated chest freezer converted to a refrigerator simply by putting it on a timer, which is about 10x more efficient than a standard refrigerator. This is a standard option depending on one's needs of energy efficiency or convenience. But, if you would like to have an annual refrigerator bill of $1.5 with the Seed Eco-Home off-grid PV option - as opposed to the average of $88 for a standard home - this is for you. See more info at Superfridge.