Power Cube VII Steel Order: Difference between revisions
Jump to navigation
Jump to search
(→Actual) |
(→Actual) |
||
Line 57: | Line 57: | ||
|Flat Iron | |Flat Iron | ||
|- | |- | ||
|60' | |60' in 10' sections | ||
|1/4" x 2" x 2" | |1/4" x 2" x 2" | ||
|Angle Iron | |Angle Iron |
Revision as of 19:17, 1 November 2012
BOM Suggested
Length | Cross Section | Description |
---|---|---|
26" | 1/8" x 14" x 26" | Expanded Steel |
14" | 1/8" x 4" | Flat Iron |
12" | 1/8" x 1" x 1" | Angle Iron |
5' | 1/4" x 6" | Flat Iron |
28' | 1/4" x 2" x 2" | Angle Iron |
13 1/2" | 1/4" x 8" | Flat Iron |
52" | 1/4" x 6" x 12" | Rectangular Tube |
52" | 3/8" x 4" | Flat Iron |
Actual
- Accounts for standard steel sizes and transportability on back of a 1/2 ton pickup.
Length | Cross Section | Description |
---|---|---|
4'x26" rectangle section | 1/8" Expanded Steel | |
10' | 1/4" x 6" | Flat Iron |
60' in 10' sections | 1/4" x 2" x 2" | Angle Iron |
10' | 1/4" x 8" | Flat Iron |
104" | 1/4" x 6" x 12" | Rectangular Tube |
104" | 3/8" x 4" | Flat Iron |