Project Management Sample Embed
Jump to navigation
Jump to search
Unnamed Project
Start: | May 4, 2013 |
Finish: | May 6, 2013 |
Report Date: | May 4, 2013 |
Gantt Chart
WBS | Name | Work |
---|---|---|
1 | Finish Power Cube | 6h |
2 | Do Track Design | 2h |
3 | Do Ironworker in Sketchup | 1d |
4 | Draw up CAM for tubing and plate | 1d |
Week 19, 2013 | Week 20, 2013 | Week 21, 2013 | Week 22, 2013 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | |
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
|
Tasks
WBS | Name | Start | Finish | Work | Complete | Cost | Assigned to |
---|---|---|---|---|---|---|---|
1 | Finish Power Cube | May 6 | May 6 | 6h | 30% | ||
2 | Do Track Design | May 6 | May 6 | 2h | 0% | ||
3 | Do Ironworker in Sketchup | May 6 | May 6 | 1d | 0% | ||
4 | Draw up CAM for tubing and plate | May 6 | May 6 | 1d | 0% |
Resources
Name | Short name | Type | Group | Cost |
---|
</html>