User contributions for Marcin
Jump to navigation
Jump to search
14 July 2025
- 05:2205:22, 14 July 2025 diff hist +28 Truss Design →Day 3
- 05:2105:21, 14 July 2025 diff hist +144 Truss Design →Day 3
- 05:1905:19, 14 July 2025 diff hist +187 Truss Design →Day 3
- 05:0705:07, 14 July 2025 diff hist +6 Truss Design →Day 2
- 05:0605:06, 14 July 2025 diff hist +112 Truss Design →Day 3
- 05:0505:05, 14 July 2025 diff hist +10 Truss Design →Day 3
- 05:0205:02, 14 July 2025 diff hist +178 Truss Design →Day 3
- 04:5704:57, 14 July 2025 diff hist +298 Truss Design →Day 2
- 04:5504:55, 14 July 2025 diff hist +21 Marcin Log →Sun Jul 13, 2025
- 04:4404:44, 14 July 2025 diff hist +62 N Aircrete Balls Created page with "Lightweight distributed material for lightweight roof ballast." current
- 04:4404:44, 14 July 2025 diff hist +107 Truss Design →Day 2
- 04:4004:40, 14 July 2025 diff hist +95 Truss Design →Day 2
- 04:3004:30, 14 July 2025 diff hist +108 Truss Design →Day 2
- 04:2804:28, 14 July 2025 diff hist +104 Truss Design →Day 2
- 04:2204:22, 14 July 2025 diff hist +52 Truss Design →Day 2
- 04:1904:19, 14 July 2025 diff hist +73 Truss Design →Day 2
- 04:1304:13, 14 July 2025 diff hist +21 Truss Design →Day 2
- 04:0904:09, 14 July 2025 diff hist +210 Truss Design →Day 2
- 03:5603:56, 14 July 2025 diff hist +6 Truss Design →Day 2
- 03:5603:56, 14 July 2025 diff hist +9 Truss Design →Day 2
- 03:5603:56, 14 July 2025 diff hist 0 Truss Design →Day 2
- 03:5503:55, 14 July 2025 diff hist +23 Truss Design →Day 2
- 03:5303:53, 14 July 2025 diff hist +99 Truss Design →Day 2
- 03:5103:51, 14 July 2025 diff hist +22 Truss Design →Day 2
- 03:5003:50, 14 July 2025 diff hist +9 Truss Design →Day 2
- 03:5003:50, 14 July 2025 diff hist −1,012 Truss Design →Day 2
- 03:4903:49, 14 July 2025 diff hist +1,573 Truss Design →Day 2
- 03:4603:46, 14 July 2025 diff hist +195 Truss Design →Day 2
- 02:1202:12, 14 July 2025 diff hist +4 Truss Design →Day 2
- 02:1202:12, 14 July 2025 diff hist +130 Truss Design →Day 2
- 01:5801:58, 14 July 2025 diff hist +119 Truss Design →Day 2
- 01:5001:50, 14 July 2025 diff hist +160 Truss Design →Day 2
- 01:2101:21, 14 July 2025 diff hist +314 Truss Design →Day 2
- 01:0601:06, 14 July 2025 diff hist +18 Truss Design No edit summary
- 01:0501:05, 14 July 2025 diff hist +197 Truss Design No edit summary
- 01:0201:02, 14 July 2025 diff hist +37 Marcin Log →Sat Jul 12, 2025
13 July 2025
- 04:3404:34, 13 July 2025 diff hist +76 Truss Design No edit summary
- 04:3304:33, 13 July 2025 diff hist +528 Truss Design No edit summary
- 04:2004:20, 13 July 2025 diff hist +262 Truss Design No edit summary
- 04:1804:18, 13 July 2025 diff hist +137 OSE Integrated Human Specification No edit summary current
- 04:1704:17, 13 July 2025 diff hist +116 OSE Integrated Human Specification No edit summary
- 04:1604:16, 13 July 2025 diff hist +670 OSE Integrated Human Specification No edit summary
- 04:1204:12, 13 July 2025 diff hist +300 OSE Integrated Human Specification No edit summary
- 04:1004:10, 13 July 2025 diff hist +307 N OSE Integrated Human Specification Created page with "*Open *Collaborative *Ambitious *Expanded consciousness *Learning willingness - Welcomes correction. *Learning ability - fast or slow learner. Independent of learning willingness. *Grit - *Integrity - *Humility - having willingness to learn. Also, being 'called out by the times' to rise to higher purpose"
- 04:0804:08, 13 July 2025 diff hist +39 Marcin Log →Sat Jul 12, 2025
- 04:0704:07, 13 July 2025 diff hist +52 N Snow Load Calculator Created page with "https://www.groundsnowbyzip.com/recent/29486223.html"
- 03:4503:45, 13 July 2025 diff hist +2 Truss Design No edit summary
- 03:4403:44, 13 July 2025 diff hist 0 Truss Design No edit summary
- 03:4203:42, 13 July 2025 diff hist +294 Truss Design No edit summary
- 03:3903:39, 13 July 2025 diff hist +18 I-Joists →OSE current