Template:Devtemplate
Jump to navigation
Jump to search
Description | Link to Work Product | % | |
---|---|---|---|
DESIGN | |||
1 | Requirements + Value Proposition | [[{{{1}}} Requirements + Value Proposition]] | Cell 4 |
2 | Industry_Standards | [[{{{1}}} Industry Standards]] | Cell D |
3 | Cell B | [[{{{1}}} Conceptual Design]] | Cell D |
4 | Cell B | [[{{{1}}} Module Breakdown]] | Cell D |
5 | Cell B | [[{{{1}}} 3D CAD]] | Cell D |
6 | Cell B | [[{{{1}}} Calculations]] | Cell D |
7 | Cell B | [[{{{1}}} Wiring and Plumbing]] | Cell D |
8 | Cell B | [[{{{1}}} Software]] | Cell D |
9 | Cell B | Cell C | Cell D |
BILL OF MATERIALS | |||
10 | Cell B | Cell C | Cell D |
11 | Cell B | Cell C | Cell D |
12 | Cell B | Cell C | Cell D |
13 | Cell B | Cell C | Cell D |
BUILD | |||
14 | Cell B | Cell C | Cell D |
15 | Cell B | Cell C | Cell D |
16 | Cell B | Cell C | Cell D |
17 | Cell B | Cell C | Cell D |
DATA COLLECTION | |||
18 | Cell B | Cell C | Cell D |
19 | Cell B | Cell C | Cell D |
20 | Cell B | Cell C | Cell D |
[[{{{1}}} BOM]]
[[{{{1}}} vBOM]]
[[{{{1}}} CAM Files]]
[[{{{1}}} Cut List]]
[[{{{1}}} Build Instructions]]
[[{{{1}}} Fabrication Drawings]]
[[{{{1}}} Exploded Parts Diagram]]
[[{{{1}}} Production Engineering]]
[[{{{1}}} Build Pictures and Video]]
[[{{{1}}} Data Collection]]
[[{{{1}}} Future Work]]