Category:Photographs of Commercial Machines
This is a category for photographs or 3D renders of commercial and non-commercial products built by other organizations (for example if habitat for Humanity built a CEB press a picture of that would belong in this category even though it is not a "commercial" machine). These pictures are for comparison between our machines and an equivalent commercial unit and we should make an effort to make sure that images in this category are used only for that purpose.
Expired patent drawings should not be put in this category since they are usable as design references, they should instead be placed in Category: 2D Sketch (Artistic Based).
Photographs of completed machines built by OSE should be put into either Category: Photographs of Machines or Category: Photographs of Machine Fabrication.
Media in category "Photographs of Commercial Machines"
The following 200 files are in this category, out of 226 total.
(previous page) (next page)- 1 spool valve icon.jpg 200 × 200; 5 KB
- 13bottomsteam.jpg 600 × 386; 49 KB
- 14inchcylinder.jpg 513 × 587; 44 KB
- 178bearings.jpg 725 × 713; 63 KB
- 1tonperdaypyroil.jpg 425 × 437; 34 KB
- 24cuin.jpg 200 × 200; 10 KB
- 32cu.jpg 200 × 200; 9 KB
- 330foundry.jpg 500 × 400; 61 KB
- 3by8cyl.jpg 508 × 553; 47 KB
- 677hydpump.jpg 499 × 535; 45 KB
- 7-cargo-bike-463.jpg 600 × 399; 196 KB
- Aerial ropeway Claughton Brickworks.jpg 500 × 335; 173 KB
- Agritherm.jpg 317 × 240; 26 KB
- Arduino Duemilanove.jpg 500 × 375; 58 KB
- Arduino.jpg 688 × 628; 116 KB
- Arduion.jpg 641 × 379; 54 KB
- Ausra field.png 498 × 262; 200 KB
- Ballscrew.gif 133 × 63; 2 KB
- Bearing178.jpg 526 × 508; 175 KB
- Bearings.jpg 319 × 457; 24 KB
- Biomass gasifier.jpg 375 × 500; 159 KB
- Bladed turbine1.jpg 562 × 535; 28 KB
- Bladed turbine2.jpg 554 × 811; 30 KB
- Bottom View.jpg 1,280 × 960; 542 KB
- BowSawBlade.jpg 310 × 310; 9 KB
- Breathercap.jpg 689 × 680; 42 KB
- Britstand.jpg 1,288 × 966; 663 KB
- Buffer.jpg 400 × 300; 20 KB
- Bulldozer.jpg 453 × 319; 33 KB
- CADTrac.jpg 350 × 60; 4 KB
- Cam follower mounting.jpg 700 × 293; 45 KB
- CEB Solenoid 1.jpg 608 × 543; 55 KB
- CEBlimitswitch.jpg 562 × 500; 35 KB
- Chemical flasks.jpg 333 × 500; 68 KB
- Chuck1.jpg 856 × 643; 62 KB
- Chuck2.jpg 857 × 640; 65 KB
- Chuckselfcent.png 602 × 657; 179 KB
- Clamps.jpg 552 × 288; 24 KB
- Coil bender.jpg 124 × 124; 3 KB
- Compressed air.jpg 500 × 334; 145 KB
- Controller.jpg 299 × 264; 12 KB
- Cooking with biogas.jpg 500 × 375; 164 KB
- Crossslide.jpg 250 × 101; 9 KB
- Crossslide.png 602 × 657; 125 KB
- Cushionplumbing.jpg 637 × 825; 56 KB
- Cutlerhammerbox.jpg 640 × 480; 56 KB
- DA Solenoid.jpg 528 × 559; 51 KB
- Dimensionalfcv.jpg 534 × 478; 40 KB
- DSC01995.JPG 2,592 × 1,944; 2.26 MB
- Dubsplit178.jpg 520 × 456; 36 KB
- Ecocity.jpg 450 × 253; 39 KB
- Ecocity2.jpg 450 × 253; 36 KB
- Elctronicsbox.jpg 640 × 480; 106 KB
- Fanuc.jpg 298 × 448; 38 KB
- Feflathe.jpg 637 × 477; 84 KB
- Ferrocement05.jpg 450 × 473; 126 KB
- Fillerbreather.jpg 687 × 748; 54 KB
- Finishing2.jpg 1,280 × 960; 540 KB
- Flexshaftcoupler.jpg 290 × 185; 10 KB
- Flow control valve icon.jpg 271 × 229; 15 KB
- Food dryer.jpg 500 × 382; 150 KB
- Freezertofridge.jpg 300 × 300; 9 KB
- Fresnel collector.jpg 420 × 334; 31 KB
- Front View.jpg 1,280 × 960; 537 KB
- Front View2.jpg 1,280 × 960; 561 KB
- FT large.jpg 210 × 200; 11 KB
- Garbro.jpg 300 × 197; 31 KB
- Gasifierben.jpg 1,280 × 1,024; 124 KB
- Gears Exposed.jpg 960 × 1,280; 527 KB
- Gears Exposed2.jpg 960 × 1,280; 538 KB
- Gears Exposed3.jpg 960 × 1,280; 523 KB
- Gears Hidden.jpg 960 × 1,280; 558 KB
- General View.jpg 1,280 × 960; 546 KB
- Grafter linz.jpg 197 × 69; 4 KB
- Halfqcball.jpg 509 × 518; 50 KB
- Heliostat Array Cassegrain reflector.jpg 1,022 × 626; 497 KB
- Heliostat1.jpg 640 × 427; 120 KB
- Helpinghands.jpg 308 × 381; 12 KB
- Hexahatchgearmotor.jpg 511 × 465; 36 KB
- Hirschmann.jpg 518 × 469; 35 KB
- Hopperaugermotor.jpg 517 × 551; 49 KB
- Hyddetaildiagram.jpg 675 × 544; 52 KB
- Hydgearpump.jpg 745 × 479; 71 KB
- Hydmotoredger.jpg 518 × 567; 52 KB
- Hydmotormain.jpg 523 × 514; 52 KB
- Hyvairsolenoid.jpg 970 × 440; 41 KB
- Hyvairsolenoidspools.jpg 379 × 185; 10 KB
- Imprinting.jpg 486 × 909; 488 KB
- Industrial Roboticon.jpg 297 × 368; 12 KB
- ISE slats.jpg 334 × 250; 21 KB
- Joule Copy of Pilot site 3 540x405.jpg 540 × 405; 163 KB
- Keyedcoupler.png 551 × 486; 61 KB
- Lab bench.jpg 500 × 375; 162 KB
- Left View.jpg 1,280 × 960; 569 KB
- Linz 35.jpg 319 × 239; 22 KB
- Linz name.jpg 640 × 480; 129 KB
- Lt22spoolmotorvalve.jpg 766 × 746; 80 KB
- Lt25spoolvalve.jpg 758 × 830; 83 KB
- Lt2cushionvalve.jpg 689 × 708; 56 KB
- Lt2frontloadercyl.jpg 675 × 810; 54 KB
- Lt2halfinchnip.jpg 679 × 550; 35 KB
- Lt2halfinchswivel.jpg 676 × 580; 41 KB
- Lt2halfinchtee.jpg 691 × 634; 39 KB
- Lt2maincylfitting.jpg 721 × 595; 41 KB
- Lt2pressurerelief.jpg 672 × 682; 53 KB
- Lt2qaplatecyl.jpg 680 × 801; 52 KB
- Lt2rearloadercyl.jpg 682 × 695; 57 KB
- Lt2rearloadercylfit.jpg 673 × 573; 39 KB
- Lt2shaftcollars.jpg 708 × 626; 42 KB
- Lt2splinecouplerfemale.jpg 665 × 685; 41 KB
- Lt2splineshaftmale.jpg 665 × 639; 42 KB
- Lt2wheelmotorcoupler.jpg 675 × 722; 44 KB
- Lt2wheelmotorfittings.jpg 673 × 644; 44 KB
- Lt2wheelmotors.jpg 673 × 781; 58 KB
- Machinetorch.jpg 1,215 × 364; 38 KB
- Machinevise.png 1,024 × 768; 274 KB
- Magchuck.gif 234 × 141; 9 KB
- Maincylinder.jpg 576 × 705; 55 KB
- Mayapedal01.jpg 374 × 500; 152 KB
- Mayapedal02.jpg 500 × 333; 156 KB
- Mayapedal03.jpg 640 × 480; 148 KB
- Mickeyboots.jpg 384 × 307; 19 KB
- Microbits.jpg 640 × 480; 27 KB
- Microfluidic01.jpg 500 × 333; 58 KB
- Microtrac pump1.jpg 568 × 525; 48 KB
- Microtrac pump677.jpg 568 × 525; 48 KB
- Microtrac pump860.jpg 516 × 570; 47 KB
- Microtrac valve.jpg 505 × 552; 56 KB
- Monotubeforcar.jpg 500 × 375; 39 KB
- Monster steam.jpg 541 × 302; 36 KB
- Needlevalve.jpg 507 × 490; 38 KB
- Novatec1.jpg 450 × 281; 38 KB
- Novatec2.jpg 450 × 291; 25 KB
- Novatec3.jpg 450 × 263; 32 KB
- Novatec6.jpg 450 × 337; 156 KB
- Ntironworker.gif 200 × 200; 9 KB
- Nylon Specs.jpg 571 × 544; 45 KB
- OldOlympus 299.jpg 400 × 300; 26 KB
- Pac wind.jpg 300 × 591; 31 KB
- Paraboliccollector.jpg 640 × 480; 63 KB
- Pc2breathercap.jpg 689 × 680; 42 KB
- Pc2engine.jpg 1,079 × 936; 238 KB
- Pc2hydpump976.jpg 771 × 785; 64 KB
- Pc2suctionstrainer.jpg 700 × 745; 54 KB
- Pc2suctionstrainer2.jpg 694 × 740; 56 KB
- Pelletdie.jpg 332 × 251; 33 KB
- Pelletizer.jpg 418 × 480; 30 KB
- Pelletquote.jpg 444 × 381; 38 KB
- Personal gasifier.jpg 276 × 364; 21 KB
- Pinion gear.jpg 1,130 × 244; 54 KB
- Plug.jpg 200 × 197; 9 KB
- Pto motor.jpg 330 × 330; 28 KB
- Ptomotor.jpg 509 × 456; 49 KB
- Qastandard.jpg 1,001 × 744; 132 KB
- Quarterqcpoppet.jpg 502 × 297; 22 KB
- Redmud Ireland.jpg 640 × 427; 173 KB
- Redressable1.jpg 556 × 551; 29 KB
- Redressable2.jpg 660 × 559; 51 KB
- Returnfilter.jpg 510 × 499; 40 KB
- Right View2.jpg 960 × 1,280; 577 KB
- Ripblade20.jpg 515 × 247; 18 KB
- Robocrane.jpg 288 × 210; 21 KB
- Rollerdiepix.jpg 110 × 110; 3 KB
- Sae10mtohalpnpt.jpg 515 × 267; 24 KB
- Seasteading.jpg 240 × 135; 14 KB
- Shakermotor.png 626 × 623; 106 KB
- Shakerpillow.png 561 × 559; 91 KB
- Shears.png 1,024 × 768; 423 KB
- Silage03.jpg 333 × 500; 126 KB
- Silage04.jpg 334 × 500; 119 KB
- Slip Mechanism.jpg 1,280 × 960; 546 KB
- Small rotary kiln.jpg 500 × 406; 84 KB
- SmallFishFarm.jpg 472 × 338; 42 KB
- Smoother.jpg 365 × 400; 56 KB
- Snaplock.jpg 598 × 605; 70 KB
- Solar reactor.jpg 500 × 375; 141 KB
- Solenoid-valve.jpg 640 × 480; 91 KB
- Source-Pillow-Block-1.png 814 × 921; 103 KB
- Source-Pillow-Block-2.png 174 × 187; 22 KB
- Source-Pillow-Block-3.png 1,144 × 787; 165 KB
- Spec1.jpg 1,280 × 960; 576 KB
- Spec10.jpg 1,280 × 960; 522 KB
- Spec11.jpg 1,280 × 960; 563 KB
- Spec12.jpg 1,280 × 960; 531 KB
- Spec13.jpg 1,280 × 960; 574 KB
- Spec2.jpg 1,280 × 960; 566 KB
- Spec3.jpg 1,280 × 960; 537 KB
- Spec4.jpg 1,280 × 960; 546 KB
- Spec5.jpg 1,280 × 960; 530 KB
- Spec6.jpg 1,280 × 960; 547 KB
- Spec7.jpg 1,280 × 960; 551 KB
- Spec8.jpg 1,280 × 960; 573 KB
- Spec9.jpg 1,280 × 960; 575 KB
- Steam turbine.jpg 259 × 259; 24 KB
- Stepper coupler.jpg 703 × 585; 96 KB
- Steppers.jpg 127 × 82; 3 KB
- Strippergatherer.jpg 537 × 725; 74 KB
- Suctionstrainer.jpg 514 × 546; 45 KB
- Thresher and hood.jpg 1,280 × 960; 553 KB
- Thresher.jpg 1,280 × 960; 597 KB