Uploads by Jeremy

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
16:24, 26 June 2009 Timercurcuit.pdf (file) 16 KB   1
18:26, 9 June 2009 Compressed Air Water Pump.jpg (file) 29 KB   1
17:47, 8 June 2009 Plug.jpg (file) 9 KB   1
03:10, 13 May 2009 OSE Trifold Design 1 1 back de.jpg (file) 1.4 MB   1
03:09, 13 May 2009 OSE Trifold Design 1 1 front de.jpg (file) 1.27 MB   1
17:33, 12 May 2009 OSE Trifold Design 1 back.jpg (file) 1.35 MB   6
17:33, 12 May 2009 OSE Trifold Design 1 front.jpg (file) 1.23 MB   5
14:32, 9 May 2009 Torch Table Design 1.blend (file) 643 KB   1
18:54, 1 May 2009 Microtrac Design1.blend (file) 1.62 MB   2
01:20, 23 April 2009 Gasification of solid fuels chart.jpg (file) 425 KB   1
22:28, 12 April 2009 Liberator 2 Design 1.blend (file) 800 KB   4
22:27, 12 April 2009 CEB 2 design 1 2.jpg (file) 31 KB   1
22:26, 12 April 2009 CEB 2 design 1 1.jpg (file) 37 KB   1
22:26, 12 April 2009 CEB 2 design 1 0.jpg (file) 32 KB   1
20:01, 9 April 2009 CEB 2 design 0.jpg (file) 29 KB   1
19:57, 4 April 2009 Hexahatch construction egg holders assembled.jpg (file) 276 KB   1
19:56, 4 April 2009 Hexahatch construction cut drill pipes.jpg (file) 289 KB   1
19:56, 4 April 2009 Hexahatch construction cut pipes.jpg (file) 277 KB   1
19:54, 4 April 2009 Safety goggles.JPG (file) 279 KB   1
07:40, 4 April 2009 Hexahatch design 1.blend (file) 1.15 MB   2
05:20, 4 April 2009 Hexahatch design 1 3d.jpg (file) 178 KB   1
05:10, 4 April 2009 Hexahatchdesign1.jpg (file) 40 KB   1
16:46, 3 April 2009 Lathe.blend (file) 895 KB   2
16:34, 3 April 2009 Lathe2.blend (file) 1.1 MB   2
02:18, 27 March 2009 Microtrac engineback2.jpg (file) 71 KB   1
02:18, 27 March 2009 Microtrac engineback1.jpg (file) 65 KB   1
03:37, 24 March 2009 Iterated tech dev cycle.jpg (file) 88 KB   1
03:06, 15 March 2009 Molly sink.jpg (file) 46 KB   1
20:17, 13 March 2009 Lathe 2.0 XYZ 3D 1.jpg (file) 129 KB   1
20:17, 13 March 2009 Lathe 2.0 2.jpg (file) 34 KB   1
20:13, 13 March 2009 Lathe 2.0 1.jpg (file) 32 KB   1
19:54, 12 March 2009 Mechmate v groove wheel mounting.jpg (file) 59 KB   1
16:52, 11 March 2009 Frame quality 3d 4.jpg (file) 32 KB   1
16:52, 11 March 2009 Frame quality 3d 3.jpg (file) 22 KB   1
16:52, 11 March 2009 Frame quality 3d 2.jpg (file) 45 KB   1
16:51, 11 March 2009 Frame quality 3d.jpg (file) 27 KB   3
05:06, 10 March 2009 Lathe2.jpg (file) 40 KB   2
05:06, 10 March 2009 Lathe1.jpg (file) 41 KB   2
01:57, 10 March 2009 Frame1.jpg (file) 54 KB   1
01:57, 10 March 2009 Frame.jpg (file) 116 KB   1
15:58, 9 March 2009 MicroTrac3.jpg (file) 46 KB   1
15:58, 9 March 2009 MicroTrac2.jpg (file) 39 KB   1
05:56, 7 March 2009 Pulverizer.jpg (file) 38 KB   1
03:43, 6 March 2009 Lathe blender.png (file) 50 KB   1
16:56, 1 March 2009 Jeremy.jpg (file) 192 KB   2
05:06, 21 February 2009 Goat feeder diagram.JPG (file) 94 KB   1
00:20, 14 February 2009 Gantry side2.jpg (file) 45 KB   3
23:59, 13 February 2009 Gantry side1.jpg (file) 37 KB   2
23:02, 25 January 2009 Rotationchart.jpg (file) 110 KB   3
04:39, 24 January 2009 Saw clamp.jpg (file) 27 KB   1
First pagePrevious pageNext pageLast page